Dado Marino πΊπΈ
ΠΠ°Π΄ΠΎ ΠΠ°ΡΠΈΠ½ΠΎ Β· γγγ»γγͺγ Β· Salvador "Dado" Marino
+6 more
Salvador Marino Β· ΠΠ°ΡΠΈΠ½ΠΎ Π‘. Β· ΠΠ°ΡΠΈΠ½ΠΎ Π‘Π°Π»ΡΠ²Π°Π΄ΠΎΡ Β· ΠΠ°ΡΠΈΠ½ΠΎ, ΠΠ°Π΄ΠΎ Β· ΠΠ°ΡΠΈΠ½ΠΎ, Π‘Π°Π»ΡΠ²Π°Π΄ΠΎΡ Β· Π‘Π°Π»ΡΠ²Π°Π΄ΠΎΡ ΠΠ°ΡΠΈΠ½ΠΎBorn1915-10-15
Died1989-10-28
Sexmale
Career
57-15-3(KO 21)75 bouts, 1941β1952
L1952-11-15 βΊ(57-14-3) vs Yoshio Shirai π―π΅ (37-5-3)
UD 15/15Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅Retained NBA and The Ring flyweight titlesββ two sources
L1952-05-19 βΊ(57-13-3) vs Yoshio Shirai π―π΅ (35-5-3)
UD 15/15Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅Won NBA and The Ring flyweight titlesββ two sources
L1951-12-04 βΊ(57-12-3) vs Yoshio Shirai π―π΅ (32-5-3)
TKO 7/10Honolulu Stadium, Honoluluββ two sources
W1951-11-01 βΊ(56-12-3) vs Terry Allen π¬π§ (59-5-1)
UD 15/15Honolulu Stadium, HonoluluFor NBA and The Ring flyweight titlesββ two sources
D1951-08-27 βΊ(56-12-2) vs Fernando Gagnon π¨π¦
MD 10/10Colisee de Quebec, Quebec City, π¨π¦β one source
D1951-06-09 βΊ(54-12-1) vs Hideo GotΕ π―π΅
PTS 10/10Nishinomiya, Hyogo, π―π΅β one source
W1951-05-21 βΊ(53-12-1) vs Yoshio Shirai π―π΅ (30-4-3)
SD 10/10Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅ββ two sources
W1951-01-31 βΊ(52-11-1) vs Tanny Campo
PTS 10/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
W1950-08-01 βΊ(48-11-1) vs Terry Allen π¬π§ (56-3-1)
UD 15/15Honolulu Stadium, HonoluluLost NBA and The Ring flyweight titlesββ two sources
L1949-12-22 βΊ(48-10-1) vs Tirso Del Rosario
SD 10/10Rizal Memorial Sports Complex, Manila, π΅πβ one source
L1949-09-16 βΊ(48-9-1) vs Tirso Del Rosario
TKO 5/10Rizal Memorial Sports Complex, Manila, π΅πFor Oriental featherweight titleβ one source
L1949-03-01 βΊ(44-8-1) vs Manuel Ortiz πΊπΈ (83-17-3)
UD 15/15Honolulu Stadium, HonoluluFor NYSAC, NBA, and The Ring bantamweight titlesββ two sources
L1948-05-24 βΊ(40-7-1) vs Cecil Schoonmaker
UD 10/10Coliseum Bowl, San Francisco, πΊπΈβ one source
W1948-05-10 βΊ(39-7-1) vs Kenny Lindsay
KO 1/10Coliseum Bowl, San Francisco, πΊπΈβ one source
W1948-04-13 βΊ(37-7-1) vs Sonny Gomez
UD 10/10Memorial Auditorium, Sacramento, πΊπΈβ one source
L1947-10-20 βΊ(36-6-1) vs Rinty Monaghan π¬π§ (47-8-7)
PTS 15/15King's Hall, Belle Vue, π¬π§For vacant NBA flyweight titleββ two sources
L1947-08-08 βΊ(36-5-1) vs Peter Kane π¬π§ (83-5-1)
PTS 10/10King's Hall, Belle Vue, π¬π§ββ two sources
W1947-07-16 βΊ(35-5-1) vs Rinty Monaghan π¬π§ (47-7-7)
DQ 9/10Hampden Park, Glasgow, π¬π§ββ two sources
W1946-05-05 βΊ(29-5-1) vs Alfredo ChΓ‘vez π²π½
UD 10/10Honolulu Stadium, HonoluluRetained USA Hawaii State flyweight titleβ one source
W1944-04-29 βΊ(20-3-0) vs Alfredo ChΓ‘vez π²π½
PTS 12/12Civic Auditorium, HonoluluRetained USA Hawaii flyweight titleβ one source
W1944-04-09 βΊ(19-3-0) vs Alfredo ChΓ‘vez π²π½
MD 10/10Civic Auditorium, Honoluluβ one source
L1943-05-02 βΊ(16-1-0) vs David Kui Kong Young πΊπΈ
KO 8/12Honolulu Stadium, HonoluluFor TBC world bantamweight titleβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1952-11-15 | L | Yoshio Shirai π―π΅ | 57-14-3 Β· 37-5-3 | UD 15/15 | Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅ | Retained NBA and The Ring flyweight titles | ββ two sources |
| 1952-05-19 | L | Yoshio Shirai π―π΅ | 57-13-3 Β· 35-5-3 | UD 15/15 | Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅ | Won NBA and The Ring flyweight titles | ββ two sources |
| 1951-12-04 | L | Yoshio Shirai π―π΅ | 57-12-3 Β· 32-5-3 | TKO 7/10 | Honolulu Stadium, Honolulu | ββ two sources | |
| 1951-11-01 | W | Terry Allen π¬π§ | 56-12-3 Β· 59-5-1 | UD 15/15 | Honolulu Stadium, Honolulu | For NBA and The Ring flyweight titles | ββ two sources |
| 1951-08-27 | D | Fernando Gagnon π¨π¦ | 56-12-2 | MD 10/10 | Colisee de Quebec, Quebec City, π¨π¦ | β one source | |
| 1951-07-30 | W | Hideo GotΕ π―π΅ | 55-12-2 | UD 10/10 | Tokyo, π―π΅ | β one source | |
| 1951-06-25 | W | Hiroshi Horiguchi π―π΅ | 54-12-2 | TKO 8/10 | Tokyo, π―π΅ | β one source | |
| 1951-06-09 | D | Hideo GotΕ π―π΅ | 54-12-1 | PTS 10/10 | Nishinomiya, Hyogo, π―π΅ | β one source | |
| 1951-05-21 | W | Yoshio Shirai π―π΅ | 53-12-1 Β· 30-4-3 | SD 10/10 | Korakuen Baseball Stadium, Korakuen Baseball Stadium, π―π΅ | ββ two sources | |
| 1951-04-30 | L | Eduardo Reyes | 53-11-1 | UD 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1951-01-31 | W | Tanny Campo | 52-11-1 | PTS 10/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1950-10-31 | W | Bobby Garza | 51-11-1 | KO 7/10 | Civic Auditorium, Honolulu | β one source | |
| 1950-10-04 | W | Alfredo ChΓ‘vez π²π½ | 50-11-1 | UD 10/10 | Paseo de Susana, Agana | β one source | |
| 1950-09-18 | W | Tim Ramos | 49-11-1 | KO 4/10 | Agana, Guam | β one source | |
| 1950-08-01 | W | Terry Allen π¬π§ | 48-11-1 Β· 56-3-1 | UD 15/15 | Honolulu Stadium, Honolulu | Lost NBA and The Ring flyweight titles | ββ two sources |
| 1949-12-22 | L | Tirso Del Rosario | 48-10-1 | SD 10/10 | Rizal Memorial Sports Complex, Manila, π΅π | β one source | |
| 1949-09-16 | L | Tirso Del Rosario | 48-9-1 | TKO 5/10 | Rizal Memorial Sports Complex, Manila, π΅π | For Oriental featherweight title | β one source |
| 1949-09-06 | W | Lou Langley | 47-9-1 | PTS 5/5 | Civic Auditorium, Honolulu | β one source | |
| 1949-08-18 | W | Stan Almond | 46-9-1 | UD 10/10 | Forum, Vancouver, π¨π¦ | β one source | |
| 1949-08-04 | W | Jackie Turner | 45-9-1 | UD 10/10 | Forum, Vancouver, π¨π¦ | β one source | |
| 1949-07-26 | W | Jorge Sanchez | 44-9-1 | KO 3/6 | Civic Auditorium, Honolulu | β one source | |
| 1949-03-01 | L | Manuel Ortiz πΊπΈ | 44-8-1 Β· 83-17-3 | UD 15/15 | Honolulu Stadium, Honolulu | For NYSAC, NBA, and The Ring bantamweight titles | ββ two sources |
| 1948-09-21 | W | Chico Rosa | 43-8-1 | UD 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1948-07-16 | W | Gus Rosa | 42-8-1 | UD 10/10 | Armory, Hilo | β one source | |
| 1948-06-22 | W | Jackie Turner | 41-8-1 | UD 10/10 | Honolulu Stadium, Honolulu | β one source | |
| 1948-06-01 | W | Marino Tiwanak | 40-8-1 | KO 5/10 | Civic Auditorium, Honolulu | β one source | |
| 1948-05-24 | L | Cecil Schoonmaker | 40-7-1 | UD 10/10 | Coliseum Bowl, San Francisco, πΊπΈ | β one source | |
| 1948-05-10 | W | Kenny Lindsay | 39-7-1 | KO 1/10 | Coliseum Bowl, San Francisco, πΊπΈ | β one source | |
| 1948-04-26 | W | Tommy Rhett | 38-7-1 | KO 1/10 | Stockton, California, πΊπΈ | β one source | |
| 1948-04-13 | W | Sonny Gomez | 37-7-1 | UD 10/10 | Memorial Auditorium, Sacramento, πΊπΈ | β one source | |
| 1948-04-06 | W | Mike Bernal | 36-7-1 | SD 10/10 | Civic Auditorium, Stockton, πΊπΈ | β one source | |
| 1947-10-20 | L | Rinty Monaghan π¬π§ | 36-6-1 Β· 47-8-7 | PTS 15/15 | King's Hall, Belle Vue, π¬π§ | For vacant NBA flyweight title | ββ two sources |
| 1947-08-08 | L | Peter Kane π¬π§ | 36-5-1 Β· 83-5-1 | PTS 10/10 | King's Hall, Belle Vue, π¬π§ | ββ two sources | |
| 1947-07-16 | W | Rinty Monaghan π¬π§ | 35-5-1 Β· 47-7-7 | DQ 9/10 | Hampden Park, Glasgow, π¬π§ | ββ two sources | |
| 1947-02-25 | W | Gus Rosa | 34-5-1 | UD 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1946-12-09 | W | Eduardo Reyes | 33-5-1 | PTS 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1946-11-11 | W | Eduardo Reyes | 32-5-1 | PTS 6/6 | Honolulu Stadium, Honolulu | β one source | |
| 1946-09-30 | W | Val Valentine | 31-5-1 | MD 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1946-07-05 | W | Ankie Hoshijo | 30-5-1 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1946-05-05 | W | Alfredo ChΓ‘vez π²π½ | 29-5-1 | UD 10/10 | Honolulu Stadium, Honolulu | Retained USA Hawaii State flyweight title | β one source |
| 1946-03-09 | L | Alfredo ChΓ‘vez π²π½ | 29-4-1 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1946-01-12 | W | Jose Onacanim | 28-4-1 | KO 3/6 | Civic Auditorium, Honolulu | β one source | |
| 1945-12-29 | W | Gus Rosa | 27-4-1 | UD 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1945-04-28 | W | Gus Rosa | 26-4-1 | PTS 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1945-04-08 | W | Lou Renai | 25-4-1 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1945-03-17 | D | Gus Rosa | 25-4-0 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1945-02-06 | L | David Kui Kong Young πΊπΈ | 25-3-0 | PTS 8/8 | Nimitz Bowl, Honolulu | β one source | |
| 1944-12-09 | W | Eddie Silva | 24-3-0 | KO 4/6 | Civic Auditorium, Honolulu | β one source | |
| 1944-11-19 | W | Eddie Silva | 23-3-0 | KO 4/8 | Civic Auditorium, Honolulu | β one source | |
| 1944-06-18 | W | Joho Shiroma | 22-3-0 | MD 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1944-05-13 | W | Chico Rosa | 21-3-0 | UD 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1944-04-29 | W | Alfredo ChΓ‘vez π²π½ | 20-3-0 | PTS 12/12 | Civic Auditorium, Honolulu | Retained USA Hawaii flyweight title | β one source |
| 1944-04-09 | W | Alfredo ChΓ‘vez π²π½ | 19-3-0 | MD 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1944-03-12 | W | Quentin Hernandez | 18-3-0 | RTD 1/10 | Civic Auditorium, Honolulu | β one source | |
| 1943-12-05 | L | Richard Silva | 18-2-0 | PTS 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1943-11-21 | W | Alfredo ChΓ‘vez π²π½ | 17-2-0 | PTS 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1943-08-22 | W | Adolph Samuels | 16-2-0 | PTS 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1943-05-02 | L | David Kui Kong Young πΊπΈ | 16-1-0 | KO 8/12 | Honolulu Stadium, Honolulu | For TBC world bantamweight title | β one source |
| 1943-02-07 | W | Adolph Samuels | 15-1-0 | UD 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1943-01-24 | L | Quentin Hernandez | 15-0-0 | PTS 8/8 | Civic Auditorium, Honolulu | β one source | |
| 1942-09-27 | W | Adolph Samuels | 14-0-0 | PTS 10/10 | Civic Auditorium, Honolulu | β one source | |
| 1942-09-06 | W | Willie Gonzalez | 13-0-0 | KO 8/10 | Civic Auditorium, Honolulu | β one source | |
| 1942-08-09 | W | Joe Sanchez | 12-0-0 | TKO 5/6 | Civic Auditorium, Honolulu | β one source | |
| 1942-01-11 | W | Charley Higa | 11-0-0 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1941-11-14 | W | Toy Tamanaha | 10-0-0 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1941-11-03 | W | Toy Tamanaha | 9-0-0 | PTS 6/6 | Honolulu Stadium, Honolulu | β one source | |
| 1941-10-16 | W | Jimmy Clinton | 8-0-0 | KO 5/6 | Civic Auditorium, Honolulu | β one source | |
| 1941-10-06 | W | Little Reynes | 7-0-0 | RTD 2/6 | Honolulu Stadium, Honolulu | β one source | |
| 1941-09-05 | W | Frankie Baron | 6-0-0 | KO 7/8 | Civic Auditorium, Honolulu | β one source | |
| 1941-08-22 | W | Kid Rustia | 5-0-0 | TKO 1/6 | Civic Auditorium, Honolulu | β one source | |
| 1941-08-15 | W | Sergio Delania | 4-0-0 | KO 1/6 | Isenberg Gymnasium, Lihue | β one source | |
| 1941-08-11 | W | Charley Higa | 3-0-0 | PTS 6/6 | Civic Auditorium, Honolulu | β one source | |
| 1941-07-18 | W | Al Rufino | 2-0-0 | KO 2/4 | Civic Auditorium, Honolulu | β one source | |
| 1941-07-03 | W | Hilo Francisco | 1-0-0 | KO 1/4 | Civic Auditorium, Honolulu | β one source | |
| 1941-06-20 | W | Paul Francis | 0-0-0 | KO 2/4 | Civic Auditorium, Honolulu | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Flyweight | 1950-08-01 | 1952-05-19 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.