Henry Armstrong 🇺🇸
Генри Армстронг · Генрі Армстронг · Гэнры Армстранг
+17 more
Հենրի Ջեքսոն կրտսեր · הנרי ארמסטרונג · هنرى ارمسترونج · هنري أرمسترونغ · هنری آرمسترانگ · হেনরি আর্মস্ট্রং · ਹੈਨਰੀ ਆਰਮਸਟਰਾਂਗ · ヘンリー・アームストロング · 亨利·阿姆斯壮 · 亨利·阿姆斯壯 · 헨리 암스트롱 · Henri Armstrong · Henricus Armstrong · Henry Jackson · Henry Jackson Jr · Henry Jackson Jr. · Henry Melody JacksonBorn1912-12-12
Died1988-10-22
Height166 cm
Sexmale
151Wins
21Losses
9Draws
Career
151-23-10(KO 100)184 bouts, 1931–1945Wikidata: 151-21-9
W1944-08-21 ›(147-22-9) vs Willie Joyce 🇺🇸 (52-10-7)
PTS 10/10Civic Auditorium, San Francisco, 🇺🇸✓✓ two sources
L1944-06-02 ›(145-20-8) vs Willie Joyce 🇺🇸 (51-9-7)
UD 10/10Chicago Stadium, Chicago, 🇺🇸✓✓ two sources
L1943-08-27 ›(134-19-8) vs Sugar Ray Robinson 🇺🇸 (46-2-0)
UD 10/10Madison Square Garden, New York City, 🇺🇸✓✓ two sources
W1943-07-24 ›(131-19-8) vs Willie Joyce 🇺🇸 (47-6-7)
UD 10/10Gilmore Stadium, Los Angeles, 🇺🇸✓✓ two sources
W1943-06-11 ›(130-19-8) vs Sammy Angott 🇺🇸 (70-17-5)
UD 10/10Madison Square Garden, New York City, 🇺🇸✓✓ two sources
L1943-04-02 ›(127-18-8) vs Beau Jack 🇺🇸 (52-6-2)
UD 10/10Madison Square Garden, New York City, 🇺🇸✓✓ two sources
W1943-03-08 ›(125-18-8) vs Tippy Larkin 🇺🇸 (86-8-0)
KO 2/10Civic Auditorium, San Francisco, 🇺🇸✓✓ two sources
L1943-03-02 ›(125-17-8) vs Willie Joyce 🇺🇸 (46-6-7)
MD 10/10Olympic Auditorium, Los Angeles, 🇺🇸✓✓ two sources
W1942-10-26 ›(121-17-8) vs Fritzie Zivic 🇺🇸 (125-32-7)
UD 10/10Civic Auditorium, San Francisco, 🇺🇸✓✓ two sources
W1942-10-13 ›(120-17-8) vs Juan Zurita 🇲🇽 (109-19-1)
KO 2/10Legion Stadium, Hollywood, 🇺🇸✓✓ two sources
L1941-01-17 ›(111-15-8) vs Fritzie Zivic 🇺🇸 (103-24-6)
TKO 12/15Madison Square Garden, New York City, 🇺🇸Retained NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
L1940-10-04 ›(111-14-8) vs Fritzie Zivic 🇺🇸 (100-24-5)
UD 15/15Madison Square Garden, New York City, 🇺🇸Won NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
W1940-09-23 ›(110-14-8) vs Phil Furr
KO 4/15Griffith Stadium, Washington, 🇩🇨Retained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1940-07-17 ›(109-14-8) vs Lew Jenkins 🇺🇸 (46-15-4)
TKO 6/12Polo Grounds, New York City, 🇺🇸✓✓ two sources
W1940-06-21 ›(108-14-8) vs Paul Junior
TKO 3/15Exposition Building, PortlandRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1940-05-24 ›(107-14-8) vs Ralph Zannelli
TKO 5/15Boston Garden, BostonRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1940-04-26 ›(106-14-8) vs Paul Junior
TKO 7/15Boston Garden, BostonRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
D1940-03-01 ›(106-14-7) vs Ceferino Garcia 🇵🇭 (114-25-12)
PTS 10/10Gilmore Stadium, Los Angeles, 🇺🇸Billed as a World Middleweight Title fight recognized only by California✓✓ two sources
W1940-01-24 ›(105-14-7) vs Pedro Montañez 🇺🇸 (91-6-4)
TKO 9/15Madison Square Garden, New York City, 🇺🇸Retained NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
W1940-01-04 ›(104-14-7) vs Joe Ghnouly
KO 5/15Municipal Audiotrium, Saint LouisRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-12-11 ›(103-14-7) vs Jimmy Garrison
KO 7/10Arena, ClevelandRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-10-30 ›(102-14-7) vs Bobby Pacho 🇺🇸
TKO 4/15Municipal Auditorium, DenverRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-10-24 ›(101-14-7) vs Jimmy Garrison
PTS 10/10Olympic Auditorium, Los AngelesRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-10-20 ›(100-14-7) vs Richie Fontaine
TKO 3/15Civic Auditorium, SeattleRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-10-13 ›(99-14-7) vs Howard Scott
KO 2/10Armory, MinneapolisRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-10-09 ›(98-14-7) vs Al Manfredo
TKO 4/10Riverview Park, Des MoinesRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
L1939-08-22 ›(98-13-7) vs Lou Ambers 🇺🇸 (84-6-7)
UD 15/15Yankee Stadium, New York City, 🇺🇸Won NYSAC, NBA, and The Ring lightweight titles✓✓ two sources
W1939-05-25 ›(97-13-7) vs Ernie Roderick
PTS 15/15Harringay Arena, Harringay, 🇬🇧Retained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-03-31 ›(96-13-7) vs Davey Day
TKO 12/15Madison Square Garden, New York CityRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-03-16 ›(95-13-7) vs Lew Feldman 🇺🇸
KO 1/15Municipal Audtiorium, Saint LouisRetained NYSAC, NBA, and The Ring welterweight titles; Retained NYSAC, NBA, and The Ring lightweight titles✓ one source
W1939-03-04 ›(94-13-7) vs Bobby Pacho 🇺🇸
TKO 4/15Tropical Stadium, Havana, 🇨🇺Retained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1939-01-10 ›(93-13-7) vs Baby Arizmendi 🇲🇽 (84-16-14)
PTS 10/10Olympic Auditorium, Los Angeles, 🇺🇸Retained NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
W1938-12-05 ›(92-13-7) vs Al Manfredo
TKO 3/15Arena, ClevelandRetained NYSAC, NBA, and The Ring welterweight titles✓ one source
W1938-11-25 ›(91-13-7) vs Ceferino Garcia 🇵🇭 (103-24-12)
UD 15/15Madison Square Garden, New York City, 🇺🇸Retained NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
W1938-08-17 ›(90-13-7) vs Lou Ambers 🇺🇸 (75-5-7)
SD 15/15Madison Square Garden, New York City, 🇺🇸Lost NYSAC, NBA, and The Ring lightweight titles✓✓ two sources
W1938-05-31 ›(89-13-7) vs Barney Ross 🇺🇸 (74-3-3)
UD 15/15Madison Square Garden Bowl, New York City, 🇺🇸Won NYSAC, NBA, and The Ring welterweight titles✓✓ two sources
W1938-03-15 ›(86-13-7) vs Baby Arizmendi 🇲🇽 (79-15-13)
PTS 10/10Olympic Auditorium, Los Angeles, 🇺🇸✓✓ two sources
W1938-02-01 ›(82-13-7) vs Chalky Wright 🇺🇸 (89-21-17)
KO 3/10Olympic Auditorium, Los Angeles✓✓ two sources
W1937-10-29 ›(74-13-7) vs Petey Sarron 🇺🇸 (108-22-13)
KO 6/15Madison Square Garden, New York City, 🇺🇸Lost NBA and The Ring featherweight titles; For vacant NYSAC featherweight titles✓✓ two sources
W1937-08-31 ›(69-13-7) vs Orville Drouillard
TKO 5/10University of Detroit Stadium, Detroit✓ one source
W1937-07-27 ›(66-13-7) vs Benny Bass 🇺🇸 (186-38-9)
KO 4/10National League Park, Philadelphia, 🇺🇸✓✓ two sources
W1937-05-04 ›(60-13-7) vs Frankie Klick 🇺🇸 (85-21-12)
TKO 4/10Olympic Auditorium, Los Angeles, 🇺🇸✓✓ two sources
W1937-03-02 ›(56-13-7) vs 'California' Joe Rivers
TKO 4/10Olympic Auditorium, Los Angeles✓ one source
W1937-01-01 ›(52-12-7) vs Rodolfo Casanova 🇲🇽
KO 3/10El Toreo de Cuatro Caminos, Mexico City✓ one source
W1936-10-27 ›(49-11-7) vs Mike Belloise 🇺🇸
PTS 10/10Olympic Auditorium, Los AngelesRetained world featherweight title (California–Mexico)✓ one source
W1936-08-18 ›(46-11-7) vs Juan Zurita 🇲🇽 (44-9-0)
KO 4/10Olympic Auditorium, Los Angeles, 🇺🇸✓✓ two sources
W1936-08-04 ›(45-11-7) vs Baby Arizmendi 🇲🇽 (76-12-11)
PTS 10/10Wrigley Field, Los Angeles, 🇺🇸Won world featherweight title (California-Mexico)✓✓ two sources
W1936-05-19 ›(43-11-7) vs Bobby Leyvas
TKO 4/10Olympic Auditorium, Los AngelesRetained USA California State featherweight title✓ one source
W1935-12-06 ›(41-9-7) vs Alton Black
TKO 8/15Chestnut St. Arena, RenoRetained Western featherweight title✓ one source
W1935-11-27 ›(40-9-7) vs Midget Wolgast 🇺🇸 (151-18-13)
PTS 10/10Auditorium, Oakland, 🇺🇸✓✓ two sources
W1935-09-13 ›(37-9-6) vs Alton Black
TKO 8/10Chestnut St. Arena, RenoWon Western featherweight title✓ one source
L1935-01-01 ›(31-6-6) vs Baby Arizmendi 🇲🇽 (65-9-9)
UD 12/12El Toreo de Cuatro Caminos, Mexico City, 🇲🇽✓✓ two sources
L1934-11-04 ›(29-5-6) vs Baby Arizmendi 🇲🇽 (64-9-9)
PTS 10/10Arena Nacional, Mexico City, 🇲🇽✓✓ two sources
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1945-02-14 | L | Chester Slider | 151-22-10 | PTS 10/10 | Auditorium, Oakland | ✓ one source | |
| 1945-02-06 | W | Genaro Rojo | 150-22-10 | UD 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1945-01-17 | D | Chester Slider | 150-22-9 | PTS 10/10 | Auditorium, Oakland | ✓ one source | |
| 1944-11-04 | W | Mike Belloise 🇺🇸 | 149-22-9 | KO 4/10 | Auditorium, Portland | ✓ one source | |
| 1944-09-15 | W | Aldo Spoldi | 148-22-9 | KO 2/10 | Kiel Auditorium, Saint Louis | ✓ one source | |
| 1944-08-21 | W | Willie Joyce 🇺🇸 | 147-22-9 · 52-10-7 | PTS 10/10 | Civic Auditorium, San Francisco, 🇺🇸 | ✓✓ two sources | |
| 1944-07-14 | D | Slugger White | 147-22-8 | PTS 10/10 | Legion Stadium, Hollywood | ✓ one source | |
| 1944-07-04 | L | John Thomas | 147-21-8 | UD 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1944-06-21 | W | Nick Latsios | 146-21-8 | UD 10/10 | Madison Square Garden, New York City | ✓ one source | |
| 1944-06-15 | W | Al Davis 🇺🇸 | 145-21-8 | TKO 2/10 | Madison Square Garden, New York City | ✓ one source | |
| 1944-06-02 | L | Willie Joyce 🇺🇸 | 145-20-8 · 51-9-7 | UD 10/10 | Chicago Stadium, Chicago, 🇺🇸 | ✓✓ two sources | |
| 1944-05-22 | W | Aaron Perry | 144-20-8 | TKO 6/10 | Griffith Stadium, Washington, 🇩🇨 | ✓ one source | |
| 1944-05-16 | W | Ralph Zannelli | 143-20-8 | UD 10/10 | Boston Garden, Boston | ✓ one source | |
| 1944-04-25 | W | John Thomas | 142-20-8 | SD 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1944-03-24 | W | Ralph Zannelli | 141-20-8 | UD 10/10 | Boston Garden, Boston | ✓ one source | |
| 1944-03-20 | W | Frankie Willis | 140-20-8 | UD 10/10 | Uline Arena, Washington, 🇩🇨 | ✓ one source | |
| 1944-03-14 | W | Johnny Jones | 139-20-8 | KO 5/10 | Dorsey Park, Miami | ✓ one source | |
| 1944-02-29 | W | Jackie Byrd | 138-20-8 | KO 4/10 | Coliseum, Des Moines | ✓ one source | |
| 1944-02-23 | W | Jimmy Garrison | 137-20-8 | TKO 5/10 | Municipal Auditorium, Kansas City | ✓ one source | |
| 1944-02-07 | W | Lew Hanbury | 136-20-8 | KO 3/10 | Uline Arena, Washington, 🇩🇨 | ✓ one source | |
| 1944-01-25 | W | Saverio Turiello | 135-20-8 | KO 7/12 | Auditorium, Portland | ✓ one source | |
| 1944-01-14 | W | Aldo Spoldi | 134-20-8 | KO 3/10 | Auditorium, Portland | ✓ one source | |
| 1943-08-27 | L | Sugar Ray Robinson 🇺🇸 | 134-19-8 · 46-2-0 | UD 10/10 | Madison Square Garden, New York City, 🇺🇸 | ✓✓ two sources | |
| 1943-08-14 | W | Joey Silva | 133-19-8 | PTS 10/10 | Gonzaga Stadium, Spokane | ✓ one source | |
| 1943-08-06 | W | Jimmy Garrison | 132-19-8 | PTS 10/10 | Auditorium, Portland | ✓ one source | |
| 1943-07-24 | W | Willie Joyce 🇺🇸 | 131-19-8 · 47-6-7 | UD 10/10 | Gilmore Stadium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1943-06-11 | W | Sammy Angott 🇺🇸 | 130-19-8 · 70-17-5 | UD 10/10 | Madison Square Garden, New York City, 🇺🇸 | ✓✓ two sources | |
| 1943-05-24 | W | Maxie Shapiro | 129-19-8 | TKO 7/10 | Convention Hall, Philadelphia | ✓ one source | |
| 1943-05-07 | W | Tommy Jessup | 128-19-8 | KO 1/10 | Boston Garden, Boston | ✓ one source | |
| 1943-05-03 | W | Saverio Turiello | 127-19-8 | TKO 5/10 | Uline Arena, Washington, 🇩🇨 | ✓ one source | |
| 1943-04-02 | L | Beau Jack 🇺🇸 | 127-18-8 · 52-6-2 | UD 10/10 | Madison Square Garden, New York City, 🇺🇸 | ✓✓ two sources | |
| 1943-03-22 | W | Al Tribuani | 126-18-8 | UD 10/10 | Convention Hall, Philadelphia | ✓ one source | |
| 1943-03-08 | W | Tippy Larkin 🇺🇸 | 125-18-8 · 86-8-0 | KO 2/10 | Civic Auditorium, San Francisco, 🇺🇸 | ✓✓ two sources | |
| 1943-03-02 | L | Willie Joyce 🇺🇸 | 125-17-8 · 46-6-7 | MD 10/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1943-01-05 | W | Jimmy McDaniels | 124-17-8 | UD 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1942-12-14 | W | Saverio Turiello | 123-17-8 | TKO 4/10 | Civic Auditorium, San Francisco | ✓ one source | |
| 1942-12-04 | W | Lew Jenkins 🇺🇸 | 122-17-8 · 52-26-5 | TKO 8/10 | Auditorium, Portland, 🇺🇸 | ✓✓ two sources | |
| 1942-10-26 | W | Fritzie Zivic 🇺🇸 | 121-17-8 · 125-32-7 | UD 10/10 | Civic Auditorium, San Francisco, 🇺🇸 | ✓✓ two sources | |
| 1942-10-13 | W | Juan Zurita 🇲🇽 | 120-17-8 · 109-19-1 | KO 2/10 | Legion Stadium, Hollywood, 🇺🇸 | ✓✓ two sources | |
| 1942-09-30 | W | Earl Turner | 119-17-8 | KO 4/10 | Auditorium, Oakland | ✓ one source | |
| 1942-09-14 | W | Leo Rodak 🇺🇸 | 118-17-8 | TKO 8/10 | Civic Auditorium, San Francisco | ✓ one source | |
| 1942-09-07 | W | Johnny Taylor | 117-17-8 | TKO 3/10 | Arena, Pittman | ✓ one source | |
| 1942-08-26 | W | Rodolfo Ramirez | 116-17-8 | KO 8/10 | Auditorium, Oakland | ✓ one source | |
| 1942-08-13 | W | Jackie Burke | 115-17-8 | PTS 10/10 | John Affleck Park, Ogden | ✓ one source | |
| 1942-08-03 | W | Aldo Spoldi | 114-17-8 | TKO 7/10 | Civic Auditorium, San Francisco | ✓ one source | |
| 1942-07-20 | W | Joe Ybarra | 113-17-8 | TKO 3/10 | Memorial Auditorium, Sacramento | ✓ one source | |
| 1942-07-03 | L | Rueben Shank | 113-16-8 | UD 10/10 | Municipal Auditorium, Denver | ✓ one source | |
| 1942-06-24 | W | Sheik Rangel | 112-16-8 | PTS 10/10 | Auditorium, Oakland | ✓ one source | |
| 1942-06-01 | W | Johnny Taylor | 111-16-8 | TKO 4/10 | Civic Auditorium, San Jose | ✓ one source | |
| 1941-01-17 | L | Fritzie Zivic 🇺🇸 | 111-15-8 · 103-24-6 | TKO 12/15 | Madison Square Garden, New York City, 🇺🇸 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1940-10-04 | L | Fritzie Zivic 🇺🇸 | 111-14-8 · 100-24-5 | UD 15/15 | Madison Square Garden, New York City, 🇺🇸 | Won NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1940-09-23 | W | Phil Furr | 110-14-8 | KO 4/15 | Griffith Stadium, Washington, 🇩🇨 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1940-07-17 | W | Lew Jenkins 🇺🇸 | 109-14-8 · 46-15-4 | TKO 6/12 | Polo Grounds, New York City, 🇺🇸 | ✓✓ two sources | |
| 1940-06-21 | W | Paul Junior | 108-14-8 | TKO 3/15 | Exposition Building, Portland | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1940-05-24 | W | Ralph Zannelli | 107-14-8 | TKO 5/15 | Boston Garden, Boston | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1940-04-26 | W | Paul Junior | 106-14-8 | TKO 7/15 | Boston Garden, Boston | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1940-03-01 | D | Ceferino Garcia 🇵🇭 | 106-14-7 · 114-25-12 | PTS 10/10 | Gilmore Stadium, Los Angeles, 🇺🇸 | Billed as a World Middleweight Title fight recognized only by California | ✓✓ two sources |
| 1940-01-24 | W | Pedro Montañez 🇺🇸 | 105-14-7 · 91-6-4 | TKO 9/15 | Madison Square Garden, New York City, 🇺🇸 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1940-01-04 | W | Joe Ghnouly | 104-14-7 | KO 5/15 | Municipal Audiotrium, Saint Louis | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-12-11 | W | Jimmy Garrison | 103-14-7 | KO 7/10 | Arena, Cleveland | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-10-30 | W | Bobby Pacho 🇺🇸 | 102-14-7 | TKO 4/15 | Municipal Auditorium, Denver | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-10-24 | W | Jimmy Garrison | 101-14-7 | PTS 10/10 | Olympic Auditorium, Los Angeles | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-10-20 | W | Richie Fontaine | 100-14-7 | TKO 3/15 | Civic Auditorium, Seattle | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-10-13 | W | Howard Scott | 99-14-7 | KO 2/10 | Armory, Minneapolis | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-10-09 | W | Al Manfredo | 98-14-7 | TKO 4/10 | Riverview Park, Des Moines | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-08-22 | L | Lou Ambers 🇺🇸 | 98-13-7 · 84-6-7 | UD 15/15 | Yankee Stadium, New York City, 🇺🇸 | Won NYSAC, NBA, and The Ring lightweight titles | ✓✓ two sources |
| 1939-05-25 | W | Ernie Roderick | 97-13-7 | PTS 15/15 | Harringay Arena, Harringay, 🇬🇧 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-03-31 | W | Davey Day | 96-13-7 | TKO 12/15 | Madison Square Garden, New York City | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-03-16 | W | Lew Feldman 🇺🇸 | 95-13-7 | KO 1/15 | Municipal Audtiorium, Saint Louis | Retained NYSAC, NBA, and The Ring welterweight titles; Retained NYSAC, NBA, and The Ring lightweight titles | ✓ one source |
| 1939-03-04 | W | Bobby Pacho 🇺🇸 | 94-13-7 | TKO 4/15 | Tropical Stadium, Havana, 🇨🇺 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1939-01-10 | W | Baby Arizmendi 🇲🇽 | 93-13-7 · 84-16-14 | PTS 10/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1938-12-05 | W | Al Manfredo | 92-13-7 | TKO 3/15 | Arena, Cleveland | Retained NYSAC, NBA, and The Ring welterweight titles | ✓ one source |
| 1938-11-25 | W | Ceferino Garcia 🇵🇭 | 91-13-7 · 103-24-12 | UD 15/15 | Madison Square Garden, New York City, 🇺🇸 | Retained NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1938-08-17 | W | Lou Ambers 🇺🇸 | 90-13-7 · 75-5-7 | SD 15/15 | Madison Square Garden, New York City, 🇺🇸 | Lost NYSAC, NBA, and The Ring lightweight titles | ✓✓ two sources |
| 1938-05-31 | W | Barney Ross 🇺🇸 | 89-13-7 · 74-3-3 | UD 15/15 | Madison Square Garden Bowl, New York City, 🇺🇸 | Won NYSAC, NBA, and The Ring welterweight titles | ✓✓ two sources |
| 1938-03-30 | W | Lew Feldman 🇺🇸 | 88-13-7 | KO 5/10 | Hippodrome, New York City | ✓ one source | |
| 1938-03-25 | W | Eddie Zivic | 87-13-7 | TKO 4/10 | Olympia Stadium, Detroit | ✓ one source | |
| 1938-03-15 | W | Baby Arizmendi 🇲🇽 | 86-13-7 · 79-15-13 | PTS 10/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1938-02-28 | W | Charley Burns | 85-13-7 | KO 2/10 | Armory, Minneapolis | ✓ one source | |
| 1938-02-25 | W | Everett Rightmire | 84-13-7 | TKO 3/10 | International Amphitheatre, Chicago | ✓ one source | |
| 1938-02-09 | W | Al Citrino | 83-13-7 | TKO 4/10 | Civic Auditorium, San Francisco | ✓ one source | |
| 1938-02-01 | W | Chalky Wright 🇺🇸 | 82-13-7 · 89-21-17 | KO 3/10 | Olympic Auditorium, Los Angeles | ✓✓ two sources | |
| 1938-01-22 | W | Tommy Brown | 81-13-7 | KO 2/10 | Labor Temple, Tucson | ✓ one source | |
| 1938-01-21 | W | Frankie Castillo | 80-13-7 | TKO 3/10 | Legion Arena, Phoenix | ✓ one source | |
| 1938-01-12 | W | Enrico Venturi | 79-13-7 | KO 6/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-12-12 | W | Johnny Jones | 78-13-7 | KO 2/10 | Coliseum Arena, New Orleans | ✓ one source | |
| 1937-12-06 | W | Tony Chavez | 77-13-7 | TKO 1/10 | Arena, Cleveland | ✓ one source | |
| 1937-11-23 | W | Joey Brown | 76-13-7 | KO 2/10 | Broadway Auditorium, Buffalo | ✓ one source | |
| 1937-11-19 | W | Billy Beauhuld | 75-13-7 | TKO 5/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-10-29 | W | Petey Sarron 🇺🇸 | 74-13-7 · 108-22-13 | KO 6/15 | Madison Square Garden, New York City, 🇺🇸 | Lost NBA and The Ring featherweight titles; For vacant NYSAC featherweight titles | ✓✓ two sources |
| 1937-10-18 | W | Joe Marciente | 73-13-7 | KO 3/10 | Arena, Philadelphia | ✓ one source | |
| 1937-09-21 | W | Bobby Dean | 72-13-7 | KO 1/10 | Rayen-Wood Auditorium, Youngstown | ✓ one source | |
| 1937-09-16 | W | Johnny DeFoe | 71-13-7 | TKO 4/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-09-09 | W | Charley Burns | 70-13-7 | KO 4/10 | Hickey Park, Millvale | ✓ one source | |
| 1937-08-31 | W | Orville Drouillard | 69-13-7 | TKO 5/10 | University of Detroit Stadium, Detroit | ✓ one source | |
| 1937-08-16 | W | Johnny Cabello | 68-13-7 | RTD 1/10 | Griffith Stadium, Washington, 🇩🇨 | ✓ one source | |
| 1937-08-13 | W | Eddie Brink | 67-13-7 | KO 3/10 | Dyckman Oval, New York City | ✓ one source | |
| 1937-07-27 | W | Benny Bass 🇺🇸 | 66-13-7 · 186-38-9 | KO 4/10 | National League Park, Philadelphia, 🇺🇸 | ✓✓ two sources | |
| 1937-07-19 | W | Lew Massey | 65-13-7 | TKO 4/10 | Dexter Park Arena, Woodhaven | ✓ one source | |
| 1937-07-08 | W | Alf Blatch | 64-13-7 | TKO 3/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-06-15 | W | Jackie Carter | 63-13-7 | TKO 3/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1937-06-09 | W | Mark Diaz | 62-13-7 | KO 4/10 | Pasadena Arean, Pasadena | ✓ one source | |
| 1937-05-28 | W | Wally Hally | 61-13-7 | TKO 4/10 | Wrigley Field, Los Angeles | ✓ one source | |
| 1937-05-04 | W | Frankie Klick 🇺🇸 | 60-13-7 · 85-21-12 | TKO 4/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1937-04-06 | W | Pete DeGrasse | 59-13-7 | KO 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1937-03-19 | W | Aldo Spoldi | 58-13-7 | UD 10/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-03-12 | W | Mike Belloise 🇺🇸 | 57-13-7 | TKO 4/10 | Madison Square Garden, New York City | ✓ one source | |
| 1937-03-02 | W | 'California' Joe Rivers | 56-13-7 | TKO 4/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1937-02-19 | W | Varias Milling | 55-13-7 | KO 4/10 | Coliseum, San Diego | ✓ one source | |
| 1937-02-02 | W | Moon Mullins | 54-13-7 | TKO 2/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1937-01-30 | L | Little Pancho | 54-12-7 · 71-11-20 | PTS 10/10 | Rizal Stadium, Manila, 🇵🇭 | ✓ one source | |
| 1937-01-19 | W | Tony Chavez | 53-12-7 | KO 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1937-01-01 | W | Rodolfo Casanova 🇲🇽 | 52-12-7 | KO 3/10 | El Toreo de Cuatro Caminos, Mexico City | ✓ one source | |
| 1936-12-03 | L | Tony Chavez | 52-11-7 | DQ 8/10 | Municipal Auditorium, Saint Louis | ✓ one source | |
| 1936-11-17 | W | Joey Alcanter | 51-11-7 | RTD 5/10 | Municipal Auditorium, Saint Louis | ✓ one source | |
| 1936-11-02 | W | Gene Espinoza | 50-11-7 | KO 1/10 | Eastside Arena, Los Angeles | ✓ one source | |
| 1936-10-27 | W | Mike Belloise 🇺🇸 | 49-11-7 | PTS 10/10 | Olympic Auditorium, Los Angeles | Retained world featherweight title (California–Mexico) | ✓ one source |
| 1936-09-08 | W | Dommy Ganzon | 48-11-7 | KO 1/10 | Civic Auditorium, Stockton | ✓ one source | |
| 1936-09-03 | W | Elmer "Buzz" Brown | 47-11-7 | PTS 10/10 | Multnomah Stadium, Portland | ✓ one source | |
| 1936-08-18 | W | Juan Zurita 🇲🇽 | 46-11-7 · 44-9-0 | KO 4/10 | Olympic Auditorium, Los Angeles, 🇺🇸 | ✓✓ two sources | |
| 1936-08-04 | W | Baby Arizmendi 🇲🇽 | 45-11-7 · 76-12-11 | PTS 10/10 | Wrigley Field, Los Angeles, 🇺🇸 | Won world featherweight title (California-Mexico) | ✓✓ two sources |
| 1936-06-22 | W | Johnny DeFoe | 44-11-7 | PTS 10/10 | Fox Theatre, Butte | ✓ one source | |
| 1936-05-19 | W | Bobby Leyvas | 43-11-7 | TKO 4/10 | Olympic Auditorium, Los Angeles | Retained USA California State featherweight title | ✓ one source |
| 1936-03-31 | W | Richie Fontaine | 42-11-7 | PTS 10/10 | Olympic Auditorium, Los Angeles | ✓ one source | |
| 1936-02-26 | L | Richie Fontaine | 42-10-7 | PTS 10/10 | Auditorium, Oakland | ✓ one source | |
