Johnny Nelson ๐ฌ๐ง
ะะถะพะฝะฝะธ ะะตะปััะพะฝ ยท ะะถะพะฝะฝั ะะตะปััะพะฝ ยท ุฌููู ูููุณูู
+13 more
ุฌููู ูููุณูู ยท ใธใงใใผใปใใซใฝใณ ยท ็ด็ฟฐๅฐผยทๅฐผ็พๆฃฎ ยท ็บฆ็ฟฐๅฐผยทๅฐผๅฐๆฃฎ ยท ์กฐ๋ ๋ฌ์จ ยท Ivanson Ranny Nelson ยท ะะนะฒะตะฝัะพะฝ ะะตะปััะพะฝ ยท ะะถะพะฝะธ ะะตะปััะพะฝ ยท ะะตะปััะพะฝ ะ. ยท ะะตะปััะพะฝ ะะถะพะฝะธ ยท ะะตะปััะพะฝ ะะถะพะฝะฝะธ ยท ะะตะปััะพะฝ, ะะถะพะฝะธ ยท ะะตะปััะพะฝ, ะะถะพะฝะฝะธBorn1967-01-04
Height189 cm
Sexmale
Career
45-18-2(KO 29)65 bouts, 1916โ2005
W2005-11-26 โบ(44-18-2) vs Vincenzo Cantatore ๐ฎ๐น
SD 12/12Palazzetto dello Sport, Rome, ๐ฎ๐นRetained WBO cruiserweight titleโ one source
W2004-09-04 โบ(43-18-2) vs Rรผdiger May ๐ฉ๐ช
TKO 7/12Grugahalle, Essen, ๐ฉ๐ชRetained WBO cruiserweight titleโ one source
W2003-11-15 โบ(42-18-2) vs Alexander Petkovic ๐ฉ๐ช
MD 12/12Oberfrankenhalle, Bayreuth, ๐ฉ๐ชRetained WBO cruiserweight titleโ one source
D2002-11-23 โบ(42-18-1) vs Guillermo Jones ๐ต๐ฆ (29-2-1)
SD 12/12Storm Arena, Derby, ๐ฌ๐งFor WBO cruiserweight titleโโ two sources
W2002-04-06 โบ(41-18-1) vs Ezra Sellers ๐บ๐ธ
KO 8/12Circus Building, Copenhagen, ๐ฉ๐ฐRetained WBO cruiserweight titleโ one source
W2001-11-24 โบ(40-18-1) vs Alexander Vasiliev
UD 12/12York Hall, London, ๐ฌ๐งWon vacant WBU heavyweight titleโ one source
W2001-07-21 โบ(39-18-1) vs Marcelo Domรญnguez ๐ฆ๐ท (32-3-1)
UD 12/12Ponds Forge, Sheffield, ๐ฌ๐งFor WBO cruiserweight titleโโ two sources
W2001-01-27 โบ(38-18-1) vs George Arias ๐ง๐ท (29-3-0)
UD 12/12York Hall, London, ๐ฌ๐งRetained WBO cruiserweight titleโโ two sources
W2000-10-07 โบ(37-18-1) vs Adam Watt ๐ฆ๐บ
KO 5/12The Dome Leisure Centre, Doncaster, ๐ฌ๐งRetained WBO cruiserweight titleโ one source
W2000-04-08 โบ(36-18-1) vs Pietro Aurino ๐ฎ๐น
TKO 7/12York Hall, London, ๐ฌ๐งRetained WBO cruiserweight titleโ one source
W1999-11-06 โบ(35-18-1) vs Christophe Girard ๐ซ๐ท
KO 4/12Kingsway Leisure Centre, Widnes, ๐ฌ๐งRetained WBO cruiserweight titleโ one source
W1999-09-18 โบ(34-18-1) vs Sione Asipeli
UD 12/12Mandalay Bay Events Center, Paradise, Nevada, ๐บ๐ธRetained WBO cruiserweight titleโ one source
W1999-08-07 โบ(33-18-1) vs Willard Lewis
TKO 4/12Goresbrook Leisure Centre, London, ๐ฌ๐งRetained WBO cruiserweight titleโ one source
W1999-05-15 โบ(32-18-1) vs Bruce Scott ๐ฏ๐ฒ
UD 12/12Ponds Forge, Sheffield, ๐ฌ๐งRetained WBO cruiserweight titleโ one source
W1999-03-27 โบ(31-18-1) vs Carl Thompson ๐ฌ๐ง (24-4-0)
TKO 5/12Storm Arena, Derby, ๐ฌ๐งLost WBO cruiserweight titleโโ two sources
W1998-07-18 โบ(30-18-1) vs Peter Oboh ๐ณ๐ฌ (6-3-0)
RTD 6/8Sheffield Arena, Sheffield, ๐ฌ๐งโโ two sources
W1997-11-10 โบ(29-18-1) vs Dirk Wallyn
TKO 1/12Sheffield Arena, Sheffield, ๐ฌ๐งRetained European cruiserweight titleโ one source
W1997-02-22 โบ(27-18-1) vs Patrice Aouissi ๐ซ๐ท
KO 7/12Berck, ๐ซ๐ทWon vacant European cruiserweight titleโ one source
W1996-12-14 โบ(26-18-1) vs Dennis Andries ๐ฌ๐ง (49-13-2)
TKO 7/12Ponds Forge, Sheffield, ๐ฌ๐งWon vacant British cruiserweight titleโโ two sources
W1996-01-20 โบ(25-18-1) vs Tony Booth (18-32-6)
KO 2/6Leisure Centre, Mansfield, ๐ฌ๐งโโ two sources
L1995-12-03 โบ(25-17-1) vs Adรญlson Rodrigues ๐ง๐ท (63-5-0)
UD 12/12Ginรกsio Carlos Nรฉlson Bueno, Mogi Guaรงu, ๐ง๐ทFor WBF (Federation) heavyweight titleโโ two sources
L1995-08-22 โบ(25-16-1) vs Adรญlson Rodrigues ๐ง๐ท (60-5-0)
PTS 12/12Osasco, ๐ง๐ทLost WBF (Federation) heavyweight titleโโ two sources
W1994-11-05 โบ(24-16-1) vs Nikolay Kulpin ๐ฐ๐ฟ (10-0-0)
SD 12/12Chiangrai Stadium, Chiang Rai, ๐น๐ญRetained WBF (Federation) heavyweight titleโโ two sources
L1994-05-04 โบ(24-15-1) vs Henry Akinwande ๐ณ๐ฌ (23-0-1)
PTS 10/10York Hall, London, ๐ฌ๐งโ one source
L1994-04-05 โบ(24-14-1) vs Henry Akinwande ๐ณ๐ฌ (22-0-1)
PTS 10/10York Hall, London, ๐ฌ๐งโ one source
W1993-11-19 โบ(23-14-1) vs Jimmy Thunder ๐ณ๐ฟ (17-4-0)
UD 12/12Mount Smart Stadium, Auckland, ๐ณ๐ฟWon WBF (Federation) heavyweight titleโโ two sources
W1993-11-04 โบ(22-14-1) vs Tom Collins ๐ฌ๐ง
TKO 1/12Leisure Centre, Mansfield, ๐ฌ๐งRetained WBF (Federation) cruiserweight titleโ one source
L1993-10-01 โบ(22-13-1) vs Franco Wanyama ๐บ๐ฌ (13-3-1)
DQ 10/12Waregem, ๐ง๐ชWon WBF (Federation) Cruiserweight title.; Nelson disqualified for repeated fouls.โ one source
W1993-04-30 โบ(21-13-1) vs Dave Russell
TKO 11/12Festival Hall, Melbourne, ๐ฆ๐บWon WBF (Federation) cruiserweight titleโ one source
L1993-01-10 โบ(21-12-1) vs Franco Wanyama ๐บ๐ฌ (10-3-1)
DQ 10/12Waregem, ๐ง๐ชLost WBF (Federation) cruiserweight title; Nelson disqualified for repeated foulsโ one source
L1992-10-24 โบ(21-11-1) vs Corrie Sanders ๐ฟ๐ฆ (17-0-0)
UD 10/10Morula Sun Casino, Mabopane, ๐ฟ๐ฆโโ two sources
L1992-05-16 โบ(21-9-1) vs James Warring ๐บ๐ธ (13-1-0)
UD 12/12Hugo's Nightclub, Bealeton, Virginia, ๐บ๐ธRetained IBF cruiserweight titleโโ two sources
W1991-12-03 โบ(20-9-1) vs Yves Monsieur
TKO 8/12Leisure Centre, Mansfield, ๐ฌ๐งRetained European cruiserweight titleโ one source
W1990-12-14 โบ(19-9-1) vs Markus Bott ๐ฉ๐ช (10-0-0)
TKO 12/12Europahalle, Karlsruhe, ๐ฉ๐ชWon vacant European cruiserweight titleโโ two sources
W1990-03-28 โบ(16-9-1) vs Lou Gent
KO 4/12York Hall, London, ๐ฌ๐งRetained British cruiserweight titleโ one source
W1990-02-14 โบ(15-9-1) vs Dino Homsey
TKO 7/8International Centre, Brentwood, ๐ฌ๐งโ one source
D1990-01-27 โบ(15-9-0) vs Carlos de Leรณn ๐ต๐ท (45-5-0)
SD 12/12City Hall, Sheffield, ๐ฌ๐งRetained WBC cruiserweight titleโโ two sources
W1989-05-21 โบ(14-9-0) vs Andy Straughn ๐ฌ๐ง
TKO 8/12Finsbury Park Majestic Ballroom, London, ๐ฌ๐งWon British cruiserweight titleโ one source
W1989-02-10 โบ(12-9-0) vs Ian Bulloch
KO 2/12Victoria Hall, Hanley, ๐ฌ๐งRetained British cruiserweight titleโ one source
W1988-10-26 โบ(11-9-0) vs Danny Lawford
TKO 2/10City Hall, Sheffield, ๐ฌ๐งWon vacant Central Area cruiserweight titleโ one source
W1988-04-05 โบ(7-9-0) vs Crawford Ashley ๐ฌ๐ง
PTS 8/8Midlands Sporting Club, Solihull, ๐ฌ๐งโ one source
L1988-01-02 โบ(6-8-0) vs Dennis Bailey
PTS 8/8Derngate Theatre, Northampton, ๐ฌ๐งโ one source
L1987-04-28 โบ(4-7-0) vs Brian Schumacher ๐ฌ๐ง
PTS 8/8North Bridge Leisure Centre, Halifax, ๐ฌ๐งโ one source
W1987-03-06 โบ(3-7-0) vs Byron Pullen
TKO 3/8Elephant and Castle Shopping Centre, London, ๐ฌ๐งโ one source
W1987-02-03 โบ(2-7-0) vs Doug Young ๐ฌ๐ง
PTS 6/6Ladbroke Mercury Hotel, Huddersfield, ๐ฌ๐งโ one source
W1987-01-19 โบ(1-7-0) vs George Carmen
PTS 6/6Grosvenor House Hotel, London, ๐ฌ๐งโ one source
L1986-10-03 โบ(0-6-0) vs Magne Havnรฅ ๐ณ๐ด (0-0-0)
PTS 4/4Idrรฆtshuset, Copenhagen, ๐ฉ๐ฐโโ two sources
L1986-05-15 โบ(0-5-0) vs Tommy Taylor
PTS 6/6Brierley Hill Civic Hall, Dudley, ๐ฌ๐งโ one source
L1935-01-14 โบ(0-3-0) vs Maxie Rosenbloom ๐บ๐ธ (186-39-24)
PTS 10/10Arena, Syracuse, ๐บ๐ธโ one source
L1917-06-18 โบ(0-2-0) vs Benny Leonard ๐บ๐ธ (86-19-7)
TKO 3/10Harlem S.C., New York City, ๐บ๐ธโ one source
L1916-11-06 โบ(0-1-0) vs Charley White ๐ฌ๐ง (81-18-10)
6Olympia A.C., Philadelphia, ๐บ๐ธโ one source
L1916-10-09 โบ(0-0-0) vs Benny Leonard ๐บ๐ธ (70-18-7)
6Olympia A.C., Philadelphia, ๐บ๐ธโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2005-11-26 | W | Vincenzo Cantatore ๐ฎ๐น | 44-18-2 | SD 12/12 | Palazzetto dello Sport, Rome, ๐ฎ๐น | Retained WBO cruiserweight title | โ one source |
| 2004-09-04 | W | Rรผdiger May ๐ฉ๐ช | 43-18-2 | TKO 7/12 | Grugahalle, Essen, ๐ฉ๐ช | Retained WBO cruiserweight title | โ one source |
| 2003-11-15 | W | Alexander Petkovic ๐ฉ๐ช | 42-18-2 | MD 12/12 | Oberfrankenhalle, Bayreuth, ๐ฉ๐ช | Retained WBO cruiserweight title | โ one source |
| 2002-11-23 | D | Guillermo Jones ๐ต๐ฆ | 42-18-1 ยท 29-2-1 | SD 12/12 | Storm Arena, Derby, ๐ฌ๐ง | For WBO cruiserweight title | โโ two sources |
| 2002-04-06 | W | Ezra Sellers ๐บ๐ธ | 41-18-1 | KO 8/12 | Circus Building, Copenhagen, ๐ฉ๐ฐ | Retained WBO cruiserweight title | โ one source |
| 2001-11-24 | W | Alexander Vasiliev | 40-18-1 | UD 12/12 | York Hall, London, ๐ฌ๐ง | Won vacant WBU heavyweight title | โ one source |
| 2001-07-21 | W | Marcelo Domรญnguez ๐ฆ๐ท | 39-18-1 ยท 32-3-1 | UD 12/12 | Ponds Forge, Sheffield, ๐ฌ๐ง | For WBO cruiserweight title | โโ two sources |
| 2001-01-27 | W | George Arias ๐ง๐ท | 38-18-1 ยท 29-3-0 | UD 12/12 | York Hall, London, ๐ฌ๐ง | Retained WBO cruiserweight title | โโ two sources |
| 2000-10-07 | W | Adam Watt ๐ฆ๐บ | 37-18-1 | KO 5/12 | The Dome Leisure Centre, Doncaster, ๐ฌ๐ง | Retained WBO cruiserweight title | โ one source |
| 2000-04-08 | W | Pietro Aurino ๐ฎ๐น | 36-18-1 | TKO 7/12 | York Hall, London, ๐ฌ๐ง | Retained WBO cruiserweight title | โ one source |
| 1999-11-06 | W | Christophe Girard ๐ซ๐ท | 35-18-1 | KO 4/12 | Kingsway Leisure Centre, Widnes, ๐ฌ๐ง | Retained WBO cruiserweight title | โ one source |
| 1999-09-18 | W | Sione Asipeli | 34-18-1 | UD 12/12 | Mandalay Bay Events Center, Paradise, Nevada, ๐บ๐ธ | Retained WBO cruiserweight title | โ one source |
| 1999-08-07 | W | Willard Lewis | 33-18-1 | TKO 4/12 | Goresbrook Leisure Centre, London, ๐ฌ๐ง | Retained WBO cruiserweight title | โ one source |
| 1999-05-15 | W | Bruce Scott ๐ฏ๐ฒ | 32-18-1 | UD 12/12 | Ponds Forge, Sheffield, ๐ฌ๐ง | Retained WBO cruiserweight title | โ one source |
| 1999-03-27 | W | Carl Thompson ๐ฌ๐ง | 31-18-1 ยท 24-4-0 | TKO 5/12 | Storm Arena, Derby, ๐ฌ๐ง | Lost WBO cruiserweight title | โโ two sources |
| 1998-07-18 | W | Peter Oboh ๐ณ๐ฌ | 30-18-1 ยท 6-3-0 | RTD 6/8 | Sheffield Arena, Sheffield, ๐ฌ๐ง | โโ two sources | |
| 1997-11-10 | W | Dirk Wallyn | 29-18-1 | TKO 1/12 | Sheffield Arena, Sheffield, ๐ฌ๐ง | Retained European cruiserweight title | โ one source |
| 1997-07-19 | W | Michael Murray | 28-18-1 | PTS 4/4 | Wembley Arena, London, ๐ฌ๐ง | โ one source | |
| 1997-02-22 | W | Patrice Aouissi ๐ซ๐ท | 27-18-1 | KO 7/12 | Berck, ๐ซ๐ท | Won vacant European cruiserweight title | โ one source |
| 1996-12-14 | W | Dennis Andries ๐ฌ๐ง | 26-18-1 ยท 49-13-2 | TKO 7/12 | Ponds Forge, Sheffield, ๐ฌ๐ง | Won vacant British cruiserweight title | โโ two sources |
| 1996-01-20 | W | Tony Booth | 25-18-1 ยท 18-32-6 | KO 2/6 | Leisure Centre, Mansfield, ๐ฌ๐ง | โโ two sources | |
| 1995-12-03 | L | Adรญlson Rodrigues ๐ง๐ท | 25-17-1 ยท 63-5-0 | UD 12/12 | Ginรกsio Carlos Nรฉlson Bueno, Mogi Guaรงu, ๐ง๐ท | For WBF (Federation) heavyweight title | โโ two sources |
| 1995-08-22 | L | Adรญlson Rodrigues ๐ง๐ท | 25-16-1 ยท 60-5-0 | PTS 12/12 | Osasco, ๐ง๐ท | Lost WBF (Federation) heavyweight title | โโ two sources |
| 1994-11-05 | W | Nikolay Kulpin ๐ฐ๐ฟ | 24-16-1 ยท 10-0-0 | SD 12/12 | Chiangrai Stadium, Chiang Rai, ๐น๐ญ | Retained WBF (Federation) heavyweight title | โโ two sources |
| 1994-05-04 | L | Henry Akinwande ๐ณ๐ฌ | 24-15-1 ยท 23-0-1 | PTS 10/10 | York Hall, London, ๐ฌ๐ง | โ one source | |
| 1994-04-05 | L | Henry Akinwande ๐ณ๐ฌ | 24-14-1 ยท 22-0-1 | PTS 10/10 | York Hall, London, ๐ฌ๐ง | โ one source | |
| 1993-11-19 | W | Jimmy Thunder ๐ณ๐ฟ | 23-14-1 ยท 17-4-0 | UD 12/12 | Mount Smart Stadium, Auckland, ๐ณ๐ฟ | Won WBF (Federation) heavyweight title | โโ two sources |
| 1993-11-04 | W | Tom Collins ๐ฌ๐ง | 22-14-1 | TKO 1/12 | Leisure Centre, Mansfield, ๐ฌ๐ง | Retained WBF (Federation) cruiserweight title | โ one source |
| 1993-10-01 | L | Franco Wanyama ๐บ๐ฌ | 22-13-1 ยท 13-3-1 | DQ 10/12 | Waregem, ๐ง๐ช | Won WBF (Federation) Cruiserweight title.; Nelson disqualified for repeated fouls. | โ one source |
| 1993-04-30 | W | Dave Russell | 21-13-1 | TKO 11/12 | Festival Hall, Melbourne, ๐ฆ๐บ | Won WBF (Federation) cruiserweight title | โ one source |
| 1993-01-10 | L | Franco Wanyama ๐บ๐ฌ | 21-12-1 ยท 10-3-1 | DQ 10/12 | Waregem, ๐ง๐ช | Lost WBF (Federation) cruiserweight title; Nelson disqualified for repeated fouls | โ one source |
| 1992-10-24 | L | Corrie Sanders ๐ฟ๐ฆ | 21-11-1 ยท 17-0-0 | UD 10/10 | Morula Sun Casino, Mabopane, ๐ฟ๐ฆ | โโ two sources | |
| 1992-08-14 | L | Norbert Ekassi | 21-10-1 | TKO 3/8 | Ajaccio, ๐ซ๐ท | โ one source | |
| 1992-05-16 | L | James Warring ๐บ๐ธ | 21-9-1 ยท 13-1-0 | UD 12/12 | Hugo's Nightclub, Bealeton, Virginia, ๐บ๐ธ | Retained IBF cruiserweight title | โโ two sources |
| 1991-12-03 | W | Yves Monsieur | 20-9-1 | TKO 8/12 | Leisure Centre, Mansfield, ๐ฌ๐ง | Retained European cruiserweight title | โ one source |
| 1990-12-14 | W | Markus Bott ๐ฉ๐ช | 19-9-1 ยท 10-0-0 | TKO 12/12 | Europahalle, Karlsruhe, ๐ฉ๐ช | Won vacant European cruiserweight title | โโ two sources |
| 1990-06-27 | W | Arthur Weathers | 18-9-1 | TKO 2/8 | Royal Albert Hall, London, ๐ฌ๐ง | โ one source | |
| 1990-05-09 | W | Andre Smith | 17-9-1 | PTS 8/8 | Brighton Centre, Brighton, ๐ฌ๐ง | โ one source | |
| 1990-03-28 | W | Lou Gent | 16-9-1 | KO 4/12 | York Hall, London, ๐ฌ๐ง | Retained British cruiserweight title | โ one source |
| 1990-02-14 | W | Dino Homsey | 15-9-1 | TKO 7/8 | International Centre, Brentwood, ๐ฌ๐ง | โ one source | |
| 1990-01-27 | D | Carlos de Leรณn ๐ต๐ท | 15-9-0 ยท 45-5-0 | SD 12/12 | City Hall, Sheffield, ๐ฌ๐ง | Retained WBC cruiserweight title | โโ two sources |
| 1989-05-21 | W | Andy Straughn ๐ฌ๐ง | 14-9-0 | TKO 8/12 | Finsbury Park Majestic Ballroom, London, ๐ฌ๐ง | Won British cruiserweight title | โ one source |
| 1989-04-04 | W | Steve Mormino | 13-9-0 | TKO 2/8 | City Hall, Sheffield, ๐ฌ๐ง | โ one source | |
| 1989-02-10 | W | Ian Bulloch | 12-9-0 | KO 2/12 | Victoria Hall, Hanley, ๐ฌ๐ง | Retained British cruiserweight title | โ one source |
| 1988-10-26 | W | Danny Lawford | 11-9-0 | TKO 2/10 | City Hall, Sheffield, ๐ฌ๐ง | Won vacant Central Area cruiserweight title | โ one source |
| 1988-08-31 | W | Andrew Gerrard | 10-9-0 | PTS 8/8 | Kings Hall, Stoke-on-Trent, ๐ฌ๐ง | โ one source | |
| 1988-06-06 | W | Lennie Howard | 9-9-0 | KO 2/8 | Hilton, London, ๐ฌ๐ง | โ one source | |
| 1988-04-25 | W | Kenny Jones | 8-9-0 | KO 1/8 | Montrose Club, Liverpool, ๐ฌ๐ง | โ one source | |
| 1988-04-05 | W | Crawford Ashley ๐ฌ๐ง | 7-9-0 | PTS 8/8 | Midlands Sporting Club, Solihull, ๐ฌ๐ง | โ one source | |
| 1988-02-24 | W | Cordwell Hylton | 6-9-0 | KO 1/8 | City Hall, Sheffield, ๐ฌ๐ง | โ one source | |
| 1988-01-02 | L | Dennis Bailey | 6-8-0 | PTS 8/8 | Derngate Theatre, Northampton, ๐ฌ๐ง | โ one source | |
| 1987-12-14 | W | Jon McBean | 5-8-0 | TKO 6/8 | The Tower Ballroom, Birmingham, ๐ฌ๐ง | โ one source | |
| 1987-10-04 | W | Sean Daly | 4-8-0 | TKO 1/8 | The Ritz, Manchester, ๐ฌ๐ง | โ one source | |
| 1987-04-28 | L | Brian Schumacher ๐ฌ๐ง | 4-7-0 | PTS 8/8 | North Bridge Leisure Centre, Halifax, ๐ฌ๐ง | โ one source | |
| 1987-03-06 | W | Byron Pullen | 3-7-0 | TKO 3/8 | Elephant and Castle Shopping Centre, London, ๐ฌ๐ง | โ one source | |
| 1987-02-03 | W | Doug Young ๐ฌ๐ง | 2-7-0 | PTS 6/6 | Ladbroke Mercury Hotel, Huddersfield, ๐ฌ๐ง | โ one source | |
| 1987-01-19 | W | George Carmen | 1-7-0 | PTS 6/6 | Grosvenor House Hotel, London, ๐ฌ๐ง | โ one source | |
| 1986-11-20 | W | Chris Little | 0-7-0 | PTS 6/6 | Quaffers Club, Bredbury, ๐ฌ๐ง | โ one source | |
| 1986-10-03 | L | Magne Havnรฅ ๐ณ๐ด | 0-6-0 ยท 0-0-0 | PTS 4/4 | Idrรฆtshuset, Copenhagen, ๐ฉ๐ฐ | โโ two sources | |
| 1986-05-15 | L | Tommy Taylor | 0-5-0 | PTS 6/6 | Brierley Hill Civic Hall, Dudley, ๐ฌ๐ง | โ one source | |
| 1986-03-18 | L | Peter Brown | 0-4-0 | PTS 6/6 | Westfield Country Club, Hull, ๐ฌ๐ง | โ one source | |
| 1935-01-14 | L | Maxie Rosenbloom ๐บ๐ธ | 0-3-0 ยท 186-39-24 | PTS 10/10 | Arena, Syracuse, ๐บ๐ธ | โ one source | |
| 1917-06-18 | L | Benny Leonard ๐บ๐ธ | 0-2-0 ยท 86-19-7 | TKO 3/10 | Harlem S.C., New York City, ๐บ๐ธ | โ one source | |
| 1916-11-06 | L | Charley White ๐ฌ๐ง | 0-1-0 ยท 81-18-10 | 6 | Olympia A.C., Philadelphia, ๐บ๐ธ | โ one source | |
| 1916-10-09 | L | Benny Leonard ๐บ๐ธ | 0-0-0 ยท 70-18-7 | 6 | Olympia A.C., Philadelphia, ๐บ๐ธ | โ one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBO | Cruiserweight | 1999-03-27 | 2006-09-22 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.