J
Justin Savi π§π―
Born1984-10-30
Sexmale
Career
31-19-2(KO 21)52 bouts, 2001β2018
L2018-08-04 βΊ(31-18-2) vs Bill Hutchinson
TKO 5/8Meadows Racetrack & Casino, Washington, πΊπΈβ one source
L2018-06-08 βΊ(31-17-2) vs Daniel Gonzalez
TKO 2/8Paramount Theater, Huntington, New York, πΊπΈβ one source
L2018-06 βΊ(31-16-2) vs Danny Gonzalez πΊπΈ (15-2-1)
method unknownParamount Theatre, Huntingtonβ one source
L2018-04-21 βΊ(31-15-2) vs FabiΓ‘n Maidana π¦π· (14-0-0)
RTD 3/6Barclays Center, New York City, πΊπΈββ two sources
L2018-04-12 βΊ(31-14-2) vs Jonathan Navarro
UD 8/8Fantasy Springs Resort Casino, Indio, California, πΊπΈβ one source
L2017-09-22 βΊ(31-13-2) vs Jeremy Cuevas
TKO 3/4SugarHouse Casino, Philadelphia, πΊπΈβ one source
W2017-06-17 βΊ(30-13-2) vs Kofi Ansah Raymond
TKO 6/8Seconds Out Boxing Gymnasium, Accra, π¬πβ one source
L2017-05-20 βΊ(30-12-2) vs Anvar Yunusov πΉπ― (0-0-0)
UD 6/6Renaissance Palm Springs Hotel, Palm Springs, California, πΊπΈββ two sources
W2017-05-07 βΊ(29-12-2) vs Saidu Amadu
TKO 4/10Napoleon Gymnasium Centre, Accra, π¬πβ one source
L2017-04-08 βΊ(29-11-2) vs Albert Bell (6-0-0)
UD 4/4St. Clement's Hall, Toledo, πΊπΈββ two sources
L2017-03-14 βΊ(29-10-2) vs Justin Pauldo
UD 4/4Fitzgerald's Casino & Hotel, Tunica, Mississippi, πΊπΈβ one source
L2017-02-10 βΊ(29-9-2) vs Raynell Williams πΊπΈ
TKO 2/8Huntington Center, Toledo, Ohio, πΊπΈβ one source
L2017-01-07 βΊ(29-8-2) vs Stan Martyniouk
UD 8/8Hyatt Regency Hotel, Minneapolis, πΊπΈβ one source
W2016-11-27 βΊ(28-8-2) vs Joseph Adu
TKO 6/8Seconds Out Boxing Gymnasium, Accra, π¬πβ one source
L2016-09-16 βΊ(28-7-2) vs Chris Singleton
UD 6/6Belle of Baton Rogue Casino, Baton Rouge, Louisiana, πΊπΈβ one source
L2016-08-27 βΊ(28-6-2) vs Rod Salka πΊπΈ (22-4-0)
UD 8/8The Meadows Racetrack and Casino, North Strabane, πΊπΈββ two sources
L2016-06-11 βΊ(28-5-2) vs Rico Ramos πΊπΈ (24-5-0)
UD 8/8Los Angeles Badminton Club, El Monte, πΊπΈββ two sources
L2016-04-02 βΊ(28-4-2) vs Jhonny GonzΓ‘lez π²π½ (60-9-0)
TKO 2/10Centro de Convenciones, Tlalnepantla, π²π½Retained WBC Silver International super featherweight titleββ two sources
L2015-12-26 βΊ(28-3-1) vs Rafael Mensah
UD 10/10Baba Yara Sports Stadium, Kumasi, π¬πβ one source
W2015-05-09 βΊ(26-3-1) vs Edward Kambasa
PTS 8/8Centre Sportif Soweto de Dedokpo, Cotonouβ one source
L2014-09-29 βΊ(26-2-0) vs Malcolm Klassen πΏπ¦ (27-6-2)
TKO 4/10Emperors Palace, Kempton Park, πΏπ¦ββ two sources
W2012-11-24 βΊ(25-2-0) vs Mouibi Sarouna
UD 12/12Palaia du 29 juillet, NiameyWon vacant African featherweight titleβ one source
L2012-06-23 βΊ(25-1-0) vs Angelo Santana π¨πΊ
TKO 3/10Seminole Hard Rock Hotel & Casino, Hollywood, California, πΊπΈβ one source
L2010-11-20 βΊ(23-0-0) vs Alberto Garza π²π½
UD 12/12Arena Monterrey, Monterrey, π²π½Lost WBC Silver featherweight titleβ one source
W2010-04-16 βΊ(22-0-0) vs Cyril Thomas π«π·
RTD 7/12Palais des Sports, Saint-Quentin, π«π·Won inaugural WBC Silver featherweight titleβ one source
W2008-08-30 βΊ(16-0-0) vs Mykyta Lukin
UD 8/8Max-Schmeling-Halle, Prenzlauer Berg, π©πͺβ one source
W2008-06-07 βΊ(15-0-0) vs Pastor Humberto Maurin
UD 12/12Hall des Arts, CotonouWon inaugural IBF Mediterranean featherweight titleβ one source
W2007-03-17 βΊ(12-0-0) vs Abdallah Ben SaΓ―d
PTS 6/6Palais des sports Marcel-Cerdan, Levallois-Perret, π«π·β one source
W2006-11-04 βΊ(11-0-0) vs Michael Mendez
KO 2/4Chase Field, Phoenix, Arizona, πΊπΈβ one source
W2006-10-07 βΊ(10-0-0) vs Terrance Roy
TKO 3/6Allstate Arena, Rosemont, Illinois, πΊπΈβ one source
W2004-12-18 βΊ(7-0-0) vs Osumana Akaba π¬π
UD 8/8Ohene Djan Sports Stadium, Accra, π¬πβ one source
W2003-10-03 βΊ(4-0-0) vs Nabaloum Dramane π§π«
PTS 8/8Maison du Peuple, Ouagadougouβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2018-08-04 | L | Bill Hutchinson | 31-18-2 | TKO 5/8 | Meadows Racetrack & Casino, Washington, πΊπΈ | β one source | |
| 2018-06-08 | L | Daniel Gonzalez | 31-17-2 | TKO 2/8 | Paramount Theater, Huntington, New York, πΊπΈ | β one source | |
| 2018-06 | L | Danny Gonzalez πΊπΈ | 31-16-2 Β· 15-2-1 | Paramount Theatre, Huntington | β one source | ||
| 2018-04-21 | L | FabiΓ‘n Maidana π¦π· | 31-15-2 Β· 14-0-0 | RTD 3/6 | Barclays Center, New York City, πΊπΈ | ββ two sources | |
| 2018-04-12 | L | Jonathan Navarro | 31-14-2 | UD 8/8 | Fantasy Springs Resort Casino, Indio, California, πΊπΈ | β one source | |
| 2017-09-22 | L | Jeremy Cuevas | 31-13-2 | TKO 3/4 | SugarHouse Casino, Philadelphia, πΊπΈ | β one source | |
| 2017-06-17 | W | Kofi Ansah Raymond | 30-13-2 | TKO 6/8 | Seconds Out Boxing Gymnasium, Accra, π¬π | β one source | |
| 2017-05-20 | L | Anvar Yunusov πΉπ― | 30-12-2 Β· 0-0-0 | UD 6/6 | Renaissance Palm Springs Hotel, Palm Springs, California, πΊπΈ | ββ two sources | |
| 2017-05-07 | W | Saidu Amadu | 29-12-2 | TKO 4/10 | Napoleon Gymnasium Centre, Accra, π¬π | β one source | |
| 2017-04-08 | L | Albert Bell | 29-11-2 Β· 6-0-0 | UD 4/4 | St. Clement's Hall, Toledo, πΊπΈ | ββ two sources | |
| 2017-03-14 | L | Justin Pauldo | 29-10-2 | UD 4/4 | Fitzgerald's Casino & Hotel, Tunica, Mississippi, πΊπΈ | β one source | |
| 2017-02-10 | L | Raynell Williams πΊπΈ | 29-9-2 | TKO 2/8 | Huntington Center, Toledo, Ohio, πΊπΈ | β one source | |
| 2017-01-07 | L | Stan Martyniouk | 29-8-2 | UD 8/8 | Hyatt Regency Hotel, Minneapolis, πΊπΈ | β one source | |
| 2016-11-27 | W | Joseph Adu | 28-8-2 | TKO 6/8 | Seconds Out Boxing Gymnasium, Accra, π¬π | β one source | |
| 2016-09-16 | L | Chris Singleton | 28-7-2 | UD 6/6 | Belle of Baton Rogue Casino, Baton Rouge, Louisiana, πΊπΈ | β one source | |
| 2016-08-27 | L | Rod Salka πΊπΈ | 28-6-2 Β· 22-4-0 | UD 8/8 | The Meadows Racetrack and Casino, North Strabane, πΊπΈ | ββ two sources | |
| 2016-06-11 | L | Rico Ramos πΊπΈ | 28-5-2 Β· 24-5-0 | UD 8/8 | Los Angeles Badminton Club, El Monte, πΊπΈ | ββ two sources | |
| 2016-04-02 | L | Jhonny GonzΓ‘lez π²π½ | 28-4-2 Β· 60-9-0 | TKO 2/10 | Centro de Convenciones, Tlalnepantla, π²π½ | Retained WBC Silver International super featherweight title | ββ two sources |
| 2016-02-12 | D | Fatiou Fassinou | 28-4-1 | PTS 6/6 | Hall des Arts, Cotonou | β one source | |
| 2015-12-26 | L | Rafael Mensah | 28-3-1 | UD 10/10 | Baba Yara Sports Stadium, Kumasi, π¬π | β one source | |
| 2015-06-13 | W | Galley Cudjoe | 27-3-1 | RTD 4 | Aborigines Beach Resort, Keta, π¬π | β one source | |
| 2015-05-09 | W | Edward Kambasa | 26-3-1 | PTS 8/8 | Centre Sportif Soweto de Dedokpo, Cotonou | β one source | |
| 2015-01-03 | D | Benjamin Lamptey | 26-3-0 | PTS 8/8 | Unity Park, Accra, π¬π | β one source | |
| 2014-09-29 | L | Malcolm Klassen πΏπ¦ | 26-2-0 Β· 27-6-2 | TKO 4/10 | Emperors Palace, Kempton Park, πΏπ¦ | ββ two sources | |
| 2012-11-24 | W | Mouibi Sarouna | 25-2-0 | UD 12/12 | Palaia du 29 juillet, Niamey | Won vacant African featherweight title | β one source |
| 2012-06-23 | L | Angelo Santana π¨πΊ | 25-1-0 | TKO 3/10 | Seminole Hard Rock Hotel & Casino, Hollywood, California, πΊπΈ | β one source | |
| 2012-01-20 | W | Yacine Aberkane | 24-1-0 | KO 2/10 | Palais du 29 juillet, Niamey | β one source | |
| 2011-04-15 | W | Saidu Amadu | 23-1-0 | TKO 1/8 | Hall des Arts, Cotonou | β one source | |
| 2010-11-20 | L | Alberto Garza π²π½ | 23-0-0 | UD 12/12 | Arena Monterrey, Monterrey, π²π½ | Lost WBC Silver featherweight title | β one source |
| 2010-04-16 | W | Cyril Thomas π«π· | 22-0-0 | RTD 7/12 | Palais des Sports, Saint-Quentin, π«π· | Won inaugural WBC Silver featherweight title | β one source |
| 2009-12-12 | W | Alfred Tete Junior | 21-0-0 | KO 5/8 | Maison de Peuple, Ouagadougou | β one source | |
| 2009-07-26 | W | Dare Oyewole | 20-0-0 | TKO 3/8 | Maison de Peuple, Ouagadougou | β one source | |
| 2009-04-11 | W | Kazeem Ariyo | 19-0-0 | TKO 4/8 | Palais congrΓ¨s de LomΓ©, LomΓ© | β one source | |
| 2009-02-14 | W | Ola Adebakin | 18-0-0 | TKO 6/8 | la Place de la Nation, Ouagadougou | β one source | |
| 2008-10-31 | W | Akim Shegun | 17-0-0 | TKO 6/8 | Ouagadougou, Burkina Faso | β one source | |
| 2008-08-30 | W | Mykyta Lukin | 16-0-0 | UD 8/8 | Max-Schmeling-Halle, Prenzlauer Berg, π©πͺ | β one source | |
| 2008-06-07 | W | Pastor Humberto Maurin | 15-0-0 | UD 12/12 | Hall des Arts, Cotonou | Won inaugural IBF Mediterranean featherweight title | β one source |
| 2008-05-03 | W | King Sharafa | 14-0-0 | TKO 3/8 | Maison du Peuple, Ouagadougou | β one source | |
| 2008-03-15 | W | Odimbu Edi | 13-0-0 | TKO 5/8 | LomΓ©, Togo | β one source | |
| 2007-03-17 | W | Abdallah Ben SaΓ―d | 12-0-0 | PTS 6/6 | Palais des sports Marcel-Cerdan, Levallois-Perret, π«π· | β one source | |
| 2006-11-04 | W | Michael Mendez | 11-0-0 | KO 2/4 | Chase Field, Phoenix, Arizona, πΊπΈ | β one source | |
| 2006-10-07 | W | Terrance Roy | 10-0-0 | TKO 3/6 | Allstate Arena, Rosemont, Illinois, πΊπΈ | β one source | |
| 2006-06-03 | W | Jeannick Gonthier | 9-0-0 | PTS | LomΓ©, Togo | β one source | |
| 2006-04-08 | W | Samir Ferhat | 8-0-0 | TKO 3/8 | Parc des Sports, Pont-Audemer, π«π· | β one source | |
| 2004-12-18 | W | Osumana Akaba π¬π | 7-0-0 | UD 8/8 | Ohene Djan Sports Stadium, Accra, π¬π | β one source | |
| 2004-10-17 | W | Azeez Onikoyi | 6-0-0 | PTS 8/8 | Ilrin stadium, Ilorin, π³π¬ | β one source | |
| 2004-04-04 | W | Gakpa Kokouvi | 5-0-0 | PTS 8/8 | Hall des Arts, Cotonou | β one source | |
| 2003-10-03 | W | Nabaloum Dramane π§π« | 4-0-0 | PTS 8/8 | Maison du Peuple, Ouagadougou | β one source | |
| 2002-11-29 | W | Frank Amissi | 3-0-0 | KO 7/8 | Hall des Arts, Cotonou | β one source | |
| 2002-07-06 | W | Mohammed Kabiru | 2-0-0 | TKO 2/6 | Hall des Arts, Cotonou | β one source | |
| 2002-03-02 | W | Louis Tossavi | 1-0-0 | KO 4/6 | Hall des Arts, Cotonou | β one source | |
| 2001-12-01 | W | Sebastian Gouvide | 0-0-0 | KO 2/6 | Hall des Arts, Cotonou | β one source |
Ratings now
Not in any current ranking.
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: unknown. Photo: Wikimedia Commons.