Lucien Brouillard π¨π¦
ΩΩ Ψ¨Ψ±ΩΩΩΨ§Ψ±Ψ― Β· γ«γΌγ»γγγ€γ©γΌγ Β· Lou Brouillard
+2 more
Lucien Pierre Brouillard · Lucien « Lou » BrouillardBorn1911-05-23
Died1984-09-14
Height170 cm
Sexmale
107Wins
29Losses
2Draws
Career
101-32-3(KO 58)136 bouts, 1928β1940Wikidata: 107-29-2
L1940-01-12 βΊ(101-31-3) vs Henry Chmielewski
MD 10/10Mechanics Hall, Worcester, πΊπΈβ one source
L1939-12-06 βΊ(101-30-3) vs Lloyd Marshall πΊπΈ (20-4-1)
UD 10/10Auditorium, Oakland, πΊπΈββ two sources
D1939-07-13 βΊ(100-28-2) vs Jackie Elverrillo
10Exposition Building, Portland, πΊπΈβ one source
L1939-06-20 βΊ(100-27-2) vs Georgie Abrams πΊπΈ (23-2-0)
PTS 10/10Griffith Stadium, Washington, πΊπΈββ two sources
W1939-06-02 βΊ(99-27-2) vs Henry Chmielewski
UD 10/10Mechanics Hall, Worcester, πΊπΈβ one source
L1939-04-05 βΊ(99-26-2) vs Anton Christoforidis π¬π· (29-8-7)
PTS 10/10Palais des Sports, Paris, π«π·ββ two sources
D1939-03-17 βΊ(99-26-1) vs Edouard Tenet π«π·
PTS 10/10Palais des Sports, Paris, π«π·β one source
L1938-03-23 βΊ(97-24-1) vs Gus Lesnevich πΊπΈ (37-3-5)
PTS 10/10Hippodrome, New York City, πΊπΈββ two sources
L1938-02-18 βΊ(97-23-1) vs Tiger Jack Fox πΊπΈ
TKO 7/10Boston Garden, Boston, πΊπΈβ one source
W1937-09-09 βΊ(94-23-1) vs Tiger Roy Williams
KO 2/10Exposition Building, Portland, πΊπΈβ one source
L1937-05-07 βΊ(94-22-1) vs Teddy Yarosz πΊπΈ (89-4-2)
PTS 10/10Mechanics Building, Boston, πΊπΈβ one source
L1937-02-15 βΊ(94-20-1) vs Marcel Thil π«π· (105-19-10)
DQ 6/15Palais des Sports, Paris, π«π·For IBU middleweight titleββ two sources
L1937-02-15 βΊ(94-20-1) vs Teddy Yarosz πΊπΈ (88-4-2)
PTS 10/10Mechanics Building, Boston, πΊπΈβ one source
L1936-10-09 βΊ(93-19-1) vs Fred Apostoli πΊπΈ (18-1-0)
PTS 10/10Dreamland Auditorium, San Francisco, πΊπΈββ two sources
L1936-01-20 βΊ(92-18-1) vs Marcel Thil π«π· (104-19-10)
DQ 4/15Palais des Sports, Paris, π«π·For IBU and The Ring middleweight titlesββ two sources
W1935-12-20 βΊ(91-18-1) vs Gustave Roth π§πͺ
SD 15/15Palais des Sports, Paris, π«π·β one source
L1935-11-25 βΊ(91-17-1) vs Marcel Thil π«π· (103-19-10)
UD 12/12Palais des Sports, Paris, π«π·ββ two sources
W1935-07-04 βΊ(90-16-1) vs Young Corbett III πΊπΈ (109-9-20)
PTS 10/10Kezar Stadium, San Francisco, πΊπΈββ two sources
W1935-04-17 βΊ(89-16-1) vs Marty Simmons
UD 10/10Motor Square Garden, Pittsburgh, πΊπΈβ one source
W1935-03-22 βΊ(88-16-1) vs Swede Berglund
PTS 10/10Legion Stadium, Hollywood, πΊπΈβ one source
W1935-03-15 βΊ(87-16-1) vs Babe Marino
TKO 7/10Dreamland Auditorium, San Francisco, πΊπΈβ one source
W1935-02-05 βΊ(86-16-1) vs Indian Jimmy Rivers
TKO 4/10Olympic Auditorium, Los Angeles, πΊπΈβ one source
W1935-01-29 βΊ(85-16-1) vs Oscar Rankins
TKO 4/10Olympic Auditorium, Los Angeles, πΊπΈβ one source
W1934-12-25 βΊ(84-16-1) vs Sammy Slaughter
TKO 4/10Duquesne Garden, Pittsburgh, πΊπΈβ one source
W1934-11-23 βΊ(83-16-1) vs Al Gainer
MD 10/10Madison Square Garden, New York City, πΊπΈβ one source
L1934-10-08 βΊ(83-15-1) vs Tait Littman
PTS 10/10Duquesne Garden, Pittsburgh, πΊπΈβ one source
W1934-04-05 βΊ(78-14-1) vs Bob Olin πΊπΈ (42-12-3)
PTS 10/10Arena, New Haven, πΊπΈββ two sources
W1934-01-19 βΊ(75-14-1) vs Bob Olin πΊπΈ (42-11-3)
SD 10/10Madison Square Garden, New York City, πΊπΈββ two sources
L1933-10-30 βΊ(75-12-1) vs Vince Dundee πΊπΈ (105-14-14)
UD 15/15Boston Garden, Boston, πΊπΈLost NYSAC and NBA middleweight titlesββ two sources
W1933-08-09 βΊ(73-12-1) vs Ben Jeby πΊπΈ (48-8-4)
KO 7/15Polo Grounds, New York City, πΊπΈWon NYSAC middleweight titleββ two sources
W1933-07-06 βΊ(72-12-1) vs Mickey Walker πΊπΈ (121-20-3)
PTS 10/10Boston Garden, Boston, πΊπΈββ two sources
L1933-02-24 βΊ(71-11-1) vs Johnny Indrisano πΊπΈ
MD 10/10Boston Garden, Boston, πΊπΈβ one source
W1932-08-04 βΊ(68-9-1) vs Jimmy McLarnin π¨π¦
SD 10/10Yankee Stadium, New York City, πΊπΈβ one source
W1932-05-31 βΊ(66-9-1) vs George Manolian
PTS 10/10Foot Guard Hall, Hartford, πΊπΈβ one source
L1932-04-29 βΊ(66-8-1) vs Johnny Indrisano πΊπΈ
UD 10/10Boston Garden, Boston, πΊπΈβ one source
W1932-04-08 βΊ(65-8-1) vs Johnny Indrisano πΊπΈ
SD 10/10Boston Garden, Boston, πΊπΈβ one source
L1932-01-28 βΊ(65-7-1) vs Jackie Fields πΊπΈ (64-6-2)
UD 10/10Chicago Stadium, Chicago, πΊπΈWon NYSAC, NBA, and The Ring welterweight titlesββ two sources
W1931-10-23 βΊ(62-7-0) vs Jack Thompson πΊπΈ (79-47-18)
UD 15/15Boston Garden, Boston, πΊπΈWon NYSAC, NBA, and The Ring welterweight titlesββ two sources
W1931-07-23 βΊ(60-7-0) vs Jack Thompson πΊπΈ (77-46-18)
UD 10/10Boston Garden, Boston, πΊπΈββ two sources
W1931-05-15 βΊ(58-7-0) vs Al Mello πΊπΈ
TKO 8/10Boston Garden, Boston, πΊπΈWon USA New England middleweight title; Won USA New England welterweight titleβ one source
W1931-03-27 βΊ(54-7-0) vs Canada Lee πΊπΈ
PTS 10/10Worcester, Connecticut, πΊπΈβ one source
W1931-02-13 βΊ(52-7-0) vs Canada Lee πΊπΈ
KO 10/10Worcester, Connecticut, πΊπΈβ one source
L1930-09-25 βΊ(46-6-0) vs Jimmy McGonnigle
DQ 5/10Wilson Recreation Park, Keene, πΊπΈβ one source
W1930-08-28 βΊ(45-6-0) vs Nick Madonna
PTS 10/10Wilson Recreation Park, Keene, πΊπΈβ one source
W1930-08-21 βΊ(44-6-0) vs Tony Travers
TKO 4/10St. Michael's Arena, Pawcatuck, πΊπΈβ one source
W1930-07-03 βΊ(43-6-0) vs Bobby Suber
PTS 10/10Wilson Recreation Park, Keene, πΊπΈβ one source
W1930-07-02 βΊ(42-6-0) vs Rudy Marshall
PTS 8/8St. Michael's Arena, Pawcatuck, πΊπΈβ one source
W1929-09-05 βΊ(20-4-0) vs Jack Dugey
PTS 8/8Ware's Grove Pavilion, Lake Spofford, πΊπΈβ one source
W1929-06-25 βΊ(17-4-0) vs Harry Lagess
PTS 8/8Ware's Grove Pavilion, Lake Spofford, πΊπΈβ one source
W1929-06-13 βΊ(15-4-0) vs Eddie Desautels
PTS 10/10Lake Spofford, New Hampshire, πΊπΈβ one source
W1929-05-31 βΊ(13-4-0) vs Eddie Daley
TKO 4/8Ware's Grove Pavilion, Lake Spofford, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 1940-01-12 | L | Henry Chmielewski | 101-31-3 | MD 10/10 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1939-12-06 | L | Lloyd Marshall πΊπΈ | 101-30-3 Β· 20-4-1 | UD 10/10 | Auditorium, Oakland, πΊπΈ | ββ two sources | |
| 1939-11-09 | L | Frankie Britt | 101-29-3 | SD 12/12 | Casino, Fall River, πΊπΈ | β one source | |
| 1939-09-29 | L | Howell King | 101-28-3 | PTS 10/10 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1939-08-17 | W | Al Sinibaldi | 100-28-3 | 10 | Portland, Maine, πΊπΈ | β one source | |
| 1939-07-13 | D | Jackie Elverrillo | 100-28-2 | 10 | Exposition Building, Portland, πΊπΈ | β one source | |
| 1939-06-20 | L | Georgie Abrams πΊπΈ | 100-27-2 Β· 23-2-0 | PTS 10/10 | Griffith Stadium, Washington, πΊπΈ | ββ two sources | |
| 1939-06-02 | W | Henry Chmielewski | 99-27-2 | UD 10/10 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1939-04-05 | L | Anton Christoforidis π¬π· | 99-26-2 Β· 29-8-7 | PTS 10/10 | Palais des Sports, Paris, π«π· | ββ two sources | |
| 1939-03-17 | D | Edouard Tenet π«π· | 99-26-1 | PTS 10/10 | Palais des Sports, Paris, π«π· | β one source | |
| 1938-12-30 | W | Johnny Rossi | 98-26-1 | TKO 10/12 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1938-11-07 | L | Ray Miller | 98-25-1 | PTS 10/10 | Laurel Garden, Newark, πΊπΈ | β one source | |
| 1938-09-23 | W | Joe Glasgow | 97-25-1 | KO 6/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1938-03-23 | L | Gus Lesnevich πΊπΈ | 97-24-1 Β· 37-3-5 | PTS 10/10 | Hippodrome, New York City, πΊπΈ | ββ two sources | |
| 1938-02-18 | L | Tiger Jack Fox πΊπΈ | 97-23-1 | TKO 7/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1937-12-10 | W | Dick Maloney | 96-23-1 | PTS 12/12 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1937-10-22 | W | Roy Kelley | 95-23-1 | UD 12/12 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1937-09-09 | W | Tiger Roy Williams | 94-23-1 | KO 2/10 | Exposition Building, Portland, πΊπΈ | β one source | |
| 1937-05-07 | L | Teddy Yarosz πΊπΈ | 94-22-1 Β· 89-4-2 | PTS 10/10 | Mechanics Building, Boston, πΊπΈ | β one source | |
| 1937-02-15 | L | Marcel Thil π«π· | 94-20-1 Β· 105-19-10 | DQ 6/15 | Palais des Sports, Paris, π«π· | For IBU middleweight title | ββ two sources |
| 1937-02-15 | L | Teddy Yarosz πΊπΈ | 94-20-1 Β· 88-4-2 | PTS 10/10 | Mechanics Building, Boston, πΊπΈ | β one source | |
| 1936-12-04 | W | Carl Knowles | 93-20-1 | PTS 10/10 | Arena, New Haven, πΊπΈ | β one source | |
| 1936-10-09 | L | Fred Apostoli πΊπΈ | 93-19-1 Β· 18-1-0 | PTS 10/10 | Dreamland Auditorium, San Francisco, πΊπΈ | ββ two sources | |
| 1936-06-26 | W | Jack Ennis | 92-19-1 | KO 8/15 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1936-01-20 | L | Marcel Thil π«π· | 92-18-1 Β· 104-19-10 | DQ 4/15 | Palais des Sports, Paris, π«π· | For IBU and The Ring middleweight titles | ββ two sources |
| 1935-12-20 | W | Gustave Roth π§πͺ | 91-18-1 | SD 15/15 | Palais des Sports, Paris, π«π· | β one source | |
| 1935-11-25 | L | Marcel Thil π«π· | 91-17-1 Β· 103-19-10 | UD 12/12 | Palais des Sports, Paris, π«π· | ββ two sources | |
| 1935-09-20 | L | Al McCoy | 91-16-1 | UD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1935-07-04 | W | Young Corbett III πΊπΈ | 90-16-1 Β· 109-9-20 | PTS 10/10 | Kezar Stadium, San Francisco, πΊπΈ | ββ two sources | |
| 1935-04-17 | W | Marty Simmons | 89-16-1 | UD 10/10 | Motor Square Garden, Pittsburgh, πΊπΈ | β one source | |
| 1935-03-22 | W | Swede Berglund | 88-16-1 | PTS 10/10 | Legion Stadium, Hollywood, πΊπΈ | β one source | |
| 1935-03-15 | W | Babe Marino | 87-16-1 | TKO 7/10 | Dreamland Auditorium, San Francisco, πΊπΈ | β one source | |
| 1935-02-05 | W | Indian Jimmy Rivers | 86-16-1 | TKO 4/10 | Olympic Auditorium, Los Angeles, πΊπΈ | β one source | |
| 1935-01-29 | W | Oscar Rankins | 85-16-1 | TKO 4/10 | Olympic Auditorium, Los Angeles, πΊπΈ | β one source | |
| 1934-12-25 | W | Sammy Slaughter | 84-16-1 | TKO 4/10 | Duquesne Garden, Pittsburgh, πΊπΈ | β one source | |
| 1934-11-23 | W | Al Gainer | 83-16-1 | MD 10/10 | Madison Square Garden, New York City, πΊπΈ | β one source | |
| 1934-10-08 | L | Tait Littman | 83-15-1 | PTS 10/10 | Duquesne Garden, Pittsburgh, πΊπΈ | β one source | |
| 1934-09-07 | W | Solly Dukelsky | 82-15-1 | TKO 7/10 | Mills Stadium, Chicago, πΊπΈ | β one source | |
| 1934-08-20 | W | Anson Green | 81-15-1 | TKO 8/10 | Hickey Park, Pittsburgh, πΊπΈ | β one source | |
| 1934-07-12 | L | Al Gainer | 81-14-1 | PTS 10/10 | Donovan Field, West Haven, πΊπΈ | β one source | |
| 1934-06-11 | W | Henry Firpo | 80-14-1 | KO 6/10 | Providence, Rhode Island, πΊπΈ | β one source | |
| 1934-05-11 | W | Norman Conrad | 79-14-1 | PTS 10/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1934-04-05 | W | Bob Olin πΊπΈ | 78-14-1 Β· 42-12-3 | PTS 10/10 | Arena, New Haven, πΊπΈ | ββ two sources | |
| 1934-03-05 | W | Al Gainer | 77-14-1 | PTS 10/10 | Arena, New Haven, πΊπΈ | β one source | |
| 1934-02-16 | W | Tommy Rios | 76-14-1 | KO 5/10 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1934-01-19 | W | Bob Olin πΊπΈ | 75-14-1 Β· 42-11-3 | SD 10/10 | Madison Square Garden, New York City, πΊπΈ | ββ two sources | |
| 1933-11-24 | L | Tony Shucco | 75-13-1 | MD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1933-10-30 | L | Vince Dundee πΊπΈ | 75-12-1 Β· 105-14-14 | UD 15/15 | Boston Garden, Boston, πΊπΈ | Lost NYSAC and NBA middleweight titles | ββ two sources |
| 1933-09-22 | W | Adolf Hueser | 74-12-1 | TKO 8/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1933-08-09 | W | Ben Jeby πΊπΈ | 73-12-1 Β· 48-8-4 | KO 7/15 | Polo Grounds, New York City, πΊπΈ | Won NYSAC middleweight title | ββ two sources |
| 1933-07-06 | W | Mickey Walker πΊπΈ | 72-12-1 Β· 121-20-3 | PTS 10/10 | Boston Garden, Boston, πΊπΈ | ββ two sources | |
| 1933-05-16 | W | Sammy Slaughter | 71-12-1 | UD 10/10 | Arena, Boston, πΊπΈ | β one source | |
| 1933-02-24 | L | Johnny Indrisano πΊπΈ | 71-11-1 | MD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1933-01-09 | W | Horacio Velha | 70-11-1 | UD 10/10 | Valley Arena, Holyoke, πΊπΈ | β one source | |
| 1932-12-19 | L | Jimmy Smith | 70-10-1 | PTS 10/10 | Arena, Philadelphia, πΊπΈ | β one source | |
| 1932-10-07 | L | Andy Callahan | 70-9-1 | UD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1932-09-09 | W | Ad Zachow | 69-9-1 | PTS 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1932-08-04 | W | Jimmy McLarnin π¨π¦ | 68-9-1 | SD 10/10 | Yankee Stadium, New York City, πΊπΈ | β one source | |
| 1932-06-15 | W | Henry Wallace | 67-9-1 | KO 2/10 | Woonsocket, Rhode Island, πΊπΈ | β one source | |
| 1932-05-31 | W | George Manolian | 66-9-1 | PTS 10/10 | Foot Guard Hall, Hartford, πΊπΈ | β one source | |
| 1932-04-29 | L | Johnny Indrisano πΊπΈ | 66-8-1 | UD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1932-04-08 | W | Johnny Indrisano πΊπΈ | 65-8-1 | SD 10/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1932-01-28 | L | Jackie Fields πΊπΈ | 65-7-1 Β· 64-6-2 | UD 10/10 | Chicago Stadium, Chicago, πΊπΈ | Won NYSAC, NBA, and The Ring welterweight titles | ββ two sources |
| 1931-12-15 | D | Baby Joe Gans | 65-7-0 | PTS 10/10 | Forum, Montreal, π¨π¦ | β one source | |
| 1931-12-10 | W | Paul Pirrone | 64-7-0 | DQ 7/10 | Public Hall, Cleveland, πΊπΈ | β one source | |
| 1931-12-02 | W | Bucky Lawless | 63-7-0 | KO 3/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1931-10-23 | W | Jack Thompson πΊπΈ | 62-7-0 Β· 79-47-18 | UD 15/15 | Boston Garden, Boston, πΊπΈ | Won NYSAC, NBA, and The Ring welterweight titles | ββ two sources |
| 1931-08-25 | W | Jackie Brady | 61-7-0 | PTS 10/10 | Cycledrome, Providence, πΊπΈ | β one source | |
| 1931-07-23 | W | Jack Thompson πΊπΈ | 60-7-0 Β· 77-46-18 | UD 10/10 | Boston Garden, Boston, πΊπΈ | ββ two sources | |
| 1931-06-09 | W | Paul Pirrone | 59-7-0 | KO 8/10 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1931-05-15 | W | Al Mello πΊπΈ | 58-7-0 | TKO 8/10 | Boston Garden, Boston, πΊπΈ | Won USA New England middleweight title; Won USA New England welterweight title | β one source |
| 1931-05-01 | W | Eddie Moore | 57-7-0 | KO 2/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1931-04-27 | W | Frankie Belanger | 56-7-0 | KO 1/10 | Arena, Quebec City, π¨π¦ | β one source | |
| 1931-04-17 | W | Al Koziol | 55-7-0 | TKO 5/8 | Armory, Willimantic, πΊπΈ | β one source | |
| 1931-03-27 | W | Canada Lee πΊπΈ | 54-7-0 | PTS 10/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1931-03-06 | W | Baby Joe Gans | 53-7-0 | PTS 10/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1931-02-13 | W | Canada Lee πΊπΈ | 52-7-0 | KO 10/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1931-02-06 | W | Alf Ross | 51-7-0 | TKO 6/8 | Boston Garden, Boston, πΊπΈ | β one source | |
| 1931-01-30 | W | Al Palladino | 50-7-0 | TKO 7/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1931-01-01 | W | Gaby Bagdad | 49-7-0 | PTS 8/8 | Arena, Boston, πΊπΈ | β one source | |
| 1930-12-15 | W | Larry Brignolia | 48-7-0 | TKO 3/6 | Arena, Boston, πΊπΈ | β one source | |
| 1930-10-17 | W | Frank Baldi | 47-7-0 | TKO 4/8 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1930-09-26 | W | Billy Eskowtiz | 46-7-0 | KO 2/8 | Danielson, Connecticut, πΊπΈ | β one source | |
| 1930-09-25 | L | Jimmy McGonnigle | 46-6-0 | DQ 5/10 | Wilson Recreation Park, Keene, πΊπΈ | β one source | |
| 1930-08-28 | W | Nick Madonna | 45-6-0 | PTS 10/10 | Wilson Recreation Park, Keene, πΊπΈ | β one source | |
| 1930-08-21 | W | Tony Travers | 44-6-0 | TKO 4/10 | St. Michael's Arena, Pawcatuck, πΊπΈ | β one source | |
| 1930-07-03 | W | Bobby Suber | 43-6-0 | PTS 10/10 | Wilson Recreation Park, Keene, πΊπΈ | β one source | |
| 1930-07-02 | W | Rudy Marshall | 42-6-0 | PTS 8/8 | St. Michael's Arena, Pawcatuck, πΊπΈ | β one source | |
| 1930-06-11 | W | Joe Emmons | 41-6-0 | KO 4/8 | Shymas Hall, Taftville, πΊπΈ | β one source | |
| 1930-05-09 | W | Clyde Hull | 40-6-0 | PTS 10/10 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1930-03-28 | W | Mule Brown | 39-6-0 | PTS 8/8 | Parish Hall, Taftville, πΊπΈ | β one source | |
| 1930-03-23 | W | Tony Magna | 38-6-0 | KO 3/8 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1930-03-21 | W | Joe Garvey | 37-6-0 | TKO 5/8 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1930-03-14 | W | Art Hurd | 36-6-0 | PTS 8/8 | Lyceum Theatre, New London, πΊπΈ | β one source | |
| 1930-03-04 | W | Owen Travers | 35-6-0 | TKO 6/8 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1930-02-28 | W | Eddie Reed | 34-6-0 | PTS 8/8 | Lyceum Theatre, New London, πΊπΈ | β one source | |
| 1930-02-21 | W | Billy Carney | 33-6-0 | TKO 6/8 | Danielson, Connecticut, πΊπΈ | β one source | |
| 1930-02-14 | W | Joe Rossi | 32-6-0 | KO 2/8 | Parish Hall, Taftville, πΊπΈ | β one source | |
| 1930-02-07 | W | Charlie Phippen | 31-6-0 | TKO 4/8 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1930-01-31 | W | Stanley Reid | 30-6-0 | TKO 7/8 | Town Hall, Danielson, πΊπΈ | β one source | |
| 1930-01-24 | W | Artie Lee | 29-6-0 | PTS 8/8 | Armory, New London, πΊπΈ | β one source | |
| 1930-01-17 | W | Joe Russo | 28-6-0 | KO 3/8 | Armory, New London, πΊπΈ | β one source | |
| 1930-01-01 | W | Stanley Reid | 27-6-0 | TKO 6/8 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1929-12-06 | W | Joe Russo | 26-6-0 | KO 5/8 | Parish Hall, Taftville, πΊπΈ | β one source | |
| 1929-11-22 | W | Jimmy Hoag | 25-6-0 | TKO 6/8 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1929-10-17 | L | Eddie Moore | 25-5-0 | PTS 8/8 | Rakoczi Hall, Bridgeport, πΊπΈ | β one source | |
| 1929-10-09 | W | Len Smith | 24-5-0 | TKO 5/6 | Forum, Montreal, π¨π¦ | β one source | |
| 1929-10-03 | L | Jack Manley | 24-4-0 | PTS 10/10 | State Armory, Keene, πΊπΈ | β one source | |
| 1929-09-25 | W | Bob Allison | 23-4-0 | KO 2/6 | Forum, Montreal, π¨π¦ | β one source | |
| 1929-09-19 | W | Rudy Marshall | 22-4-0 | TKO 5/8 | Newfield Park, Bridgeport, πΊπΈ | β one source | |
| 1929-09-11 | W | Bert Heathfield | 21-4-0 | KO 2/6 | Forum, Montreal, π¨π¦ | β one source | |
| 1929-09-05 | W | Jack Dugey | 20-4-0 | PTS 8/8 | Ware's Grove Pavilion, Lake Spofford, πΊπΈ | β one source | |
| 1929-08-23 | W | Tom Quigley | 19-4-0 | TKO 5/8 | Fairgrounds, Worcester, πΊπΈ | β one source | |
| 1929-08-15 | W | Eddie Moore | 18-4-0 | PTS 8/8 | Newfield Park, Bridgeport, πΊπΈ | β one source | |
| 1929-06-25 | W | Harry Lagess | 17-4-0 | PTS 8/8 | Ware's Grove Pavilion, Lake Spofford, πΊπΈ | β one source | |
| 1929-06-13 | W | Eddie Desautels | 15-4-0 | PTS 10/10 | Lake Spofford, New Hampshire, πΊπΈ | β one source | |
| 1929-06-13 | W | Bill Lozeau | 15-4-0 | TKO 3/6 | Summer Street Baseball Park, Fitchburg | β one source | |
| 1929-06-07 | W | Al Bergeron | 14-4-0 | KO 7/8 | Fairgrounds, Worcester, πΊπΈ | β one source | |
| 1929-05-31 | W | Eddie Daley | 13-4-0 | TKO 4/8 | Ware's Grove Pavilion, Lake Spofford, πΊπΈ | β one source | |
| 1929-05-24 | W | Dick Pangraze | 12-4-0 | TKO 3 | Nashua Theatre, Nashua, πΊπΈ | β one source | |
| 1929-05-07 | W | Bill Lozeau | 11-4-0 | TKO 5/10 | Nashua Theatre, Nashua, πΊπΈ | β one source | |
| 1929-04-23 | W | Young Johnny Buff | 10-4-0 | KO 2/8 | Nashua Theatre, Nashua, πΊπΈ | β one source | |
| 1929-04-19 | L | Scoops White | 10-3-0 | PTS 8/8 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1929-03-15 | L | Sam Lucci | 10-2-0 | PTS 8/8 | Worcester, Connecticut, πΊπΈ | β one source | |
| 1929-03-07 | W | Vic Morley | 9-2-0 | PTS 6/6 | Foot Guard Hall, Hartford, πΊπΈ | β one source | |
| 1929-02-28 | W | Al Sacco | 8-2-0 | KO 2/6 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1929-02-21 | L | Young Angelo | 8-1-0 | PTS 6/6 | Buckingham Hall, Waterbury, πΊπΈ | β one source | |
| 1929-02-15 | W | Young Gaboury | 7-1-0 | KO 2/6 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1929-01-18 | W | Billy Rhodes | 6-1-0 | KO 3/6 | Mechanics Hall, Worcester, πΊπΈ | β one source | |
| 1928-10-04 | L | George Lawson | 6-0-0 | PTS 6/6 | Brassco Park, Waterbury, πΊπΈ | β one source | |
| 1928-09-21 | W | Sammy Kraft | 5-0-0 | PTS 4/4 | Brassco Park, Waterbury, πΊπΈ | β one source | |
| 1928-08-30 | W | Benny Edwards | 4-0-0 | KO 4/6 | Brassco Park, Waterbury, πΊπΈ | β one source | |
| 1928-08-27 | W | Zeke Mazer | 3-0-0 | PTS 4/4 | Velodrome, Hartford, πΊπΈ | β one source | |
| 1928-08-16 | W | Mickey Mullins | 2-0-0 | TKO 5/6 | Brassco Park, Waterbury, πΊπΈ | β one source | |
| 1928-07-12 | W | Mickey Mullins | 1-0-0 | KO 3/4 | Elks Park, Willimantic, πΊπΈ | β one source | |
| 1928-06-28 | W | Billy Krake | 0-0-0 | KO 1/4 | Elks Park, Willimantic, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Middleweight | 1933-09-19 | 1933-10-30 |
| WBA | Welterweight | 1931-10-23 | 1932-01-28 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.