M
Martรญn Castillo ๐ฒ๐ฝ
ะะฐัััะฝ ะะฐัััะปัะนะพ ยท ู
ุงุฑุชู ูุงุณุชููู ยท ใใผใใฃใณใปใซในใใฃใผใชใง
+5 more
Josรฉ Martรญn Castillo ยท Josรฉ Martรญn Castillo Garcรญa ยท Martin Castillo ยท ใใซใใฃใณใปใซในใใฃใผใชใง ยท ใใผใใณใปใซในใใฃใผใชใงBorn1977-01-13
Height165 cm
Sexmale
Career
35-4-0(KO 18)39 bouts, 1998โ2010
L2010-07-31 โบ(35-3-0) vs Jorge Arce ๐ฒ๐ฝ (54-6-1)
KO 1/10Palenque de la Feria, Tepic, ๐ฒ๐ฝโโ two sources
W2009-09-25 โบ(34-3-0) vs Germรกn Meraz ๐ฒ๐ฝ
DQ 6/8El Nido Sports Center, Mexicali, ๐ฒ๐ฝโ one source
W2009-07-18 โบ(33-3-0) vs Alfredo Montano
KO 1/8El Nido Sports Center, Mexicali, ๐ฒ๐ฝโ one source
L2008-02-16 โบ(33-2-0) vs Fernando Montiel ๐ฒ๐ฝ (36-2-1)
KO 4/12MGM Grand Garden Arena, Paradise, ๐บ๐ธRetained WBO junior bantamweight titleโโ two sources
W2007-07-27 โบ(31-2-0) vs Oscar Andrade
UD 10/10Isleta Casino & Resort, Albuquerque, ๐บ๐ธโ one source
L2006-07-22 โบ(30-1-0) vs Nobuo Nashiro ๐ฏ๐ต (7-0-0)
TKO 10/12Arena, Higashiลsaka, ๐ฏ๐ตWon WBA super flyweight titleโโ two sources
W2006-01-21 โบ(29-1-0) vs Alexander Muรฑoz ๐ป๐ช (28-1-0)
SD 12/12Thomas & Mack Center, Paradise, ๐บ๐ธFor WBA super-flyweight titleโโ two sources
W2005-06-26 โบ(28-1-0) vs Hideyasu Ishihara ๐ฏ๐ต
UD 12/12Prefectural Gymnasium, Nagoya, ๐ฏ๐ตRetained WBA super-flyweight titleโ one source
W2005-03-19 โบ(27-1-0) vs Eric Morel ๐ต๐ท (35-1-0)
UD 12/12MGM Grand Garden Arena, Paradise, ๐บ๐ธFor WBA super flyweight titleโโ two sources
W2004-12-03 โบ(26-1-0) vs Alexander Muรฑoz ๐ป๐ช (25-0-0)
UD 12/12Entertainment Center, Laredo, ๐บ๐ธLost WBA super-flyweight titleโโ two sources
W2004-05-16 โบ(25-1-0) vs Hideyasu Ishihara ๐ฏ๐ต
TKO 11/12Memorial Center, Gifu, ๐ฏ๐ตWon interim WBA super-flyweight titleโ one source
W2003-08-22 โบ(23-1-0) vs Alberto Ontiveros
TKO 4/10Ector County Coliseum, Odessa, ๐บ๐ธโ one source
L2002-03-30 โบ(21-0-0) vs Felix Machado ๐ป๐ช (22-3-1)
TD 6/12Sovereign Center, Reading, Pennsylvania, ๐บ๐ธRetained IBF super flyweight titleโโ two sources
W2001-11-18 โบ(20-0-0) vs Pedro Morquecho
KO 3/10Soboba Casino, San Jacinto, ๐บ๐ธโ one source
W2001-07-15 โบ(19-0-0) vs Ricardo Vargas
TD 6/12Soboba Casino, San Jacinto, ๐บ๐ธWon NABO & vacant USBA super-flyweight titlesโ one source
W2001-05-27 โบ(18-0-0) vs Evangelio Perez
TKO 3/10Celebrity Theatre, Phoenix, ๐บ๐ธโ one source
W2001-03-25 โบ(17-0-0) vs Francisco Tejedor ๐จ๐ด
KO 1/10Greyhound Park, Phoenix, ๐บ๐ธโ one source
W2001-01-28 โบ(16-0-0) vs Omar Adorno ๐บ๐ธ
RTD 7/10Greyhound Park, Phoenix, ๐บ๐ธโ one source
W2000-06-16 โบ(13-0-0) vs Jose Francisco Sarabia
TKO 1/6Fantasy Springs Resort Casino, Indio, ๐บ๐ธโ one source
W2000-03-25 โบ(12-0-0) vs Miguel Angel Granados
KO 8/8Huntington Park Casino, Huntington Park, ๐บ๐ธโ one source
W2000-02-05 โบ(11-0-0) vs Porfirio Torres
TKO 2/6Steven's Steakhouse, Commerce, ๐บ๐ธโ one source
W1999-09-25 โบ(10-0-0) vs Esteban Ayala
KO 2Pechanga Resort & Casino, Temecula, ๐บ๐ธโ one source
W1998-10-22 โบ(2-0-0) vs Danny Alberto Rizo
UD 4/4Scottish Rite Center, San Diego, ๐บ๐ธโ one source
W1998-07-27 โบ(0-0-0) vs Ricardo Contreras
UD 4/4Great Western Forum, Inglewood, ๐บ๐ธโ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2010-07-31 | L | Jorge Arce ๐ฒ๐ฝ | 35-3-0 ยท 54-6-1 | KO 1/10 | Palenque de la Feria, Tepic, ๐ฒ๐ฝ | โโ two sources | |
| 2009-09-25 | W | Germรกn Meraz ๐ฒ๐ฝ | 34-3-0 | DQ 6/8 | El Nido Sports Center, Mexicali, ๐ฒ๐ฝ | โ one source | |
| 2009-07-18 | W | Alfredo Montano | 33-3-0 | KO 1/8 | El Nido Sports Center, Mexicali, ๐ฒ๐ฝ | โ one source | |
| 2008-02-16 | L | Fernando Montiel ๐ฒ๐ฝ | 33-2-0 ยท 36-2-1 | KO 4/12 | MGM Grand Garden Arena, Paradise, ๐บ๐ธ | Retained WBO junior bantamweight title | โโ two sources |
| 2007-10-26 | W | Jonathan Pรฉrez | 32-2-0 | UD 10/10 | Cicero Stadium, Cicero, ๐บ๐ธ | โ one source | |
| 2007-07-27 | W | Oscar Andrade | 31-2-0 | UD 10/10 | Isleta Casino & Resort, Albuquerque, ๐บ๐ธ | โ one source | |
| 2007-05-12 | W | Jorge Romero | 30-2-0 | KO 5/10 | Caliente Hipรณdromo, Tijuana, ๐ฒ๐ฝ | โ one source | |
| 2006-07-22 | L | Nobuo Nashiro ๐ฏ๐ต | 30-1-0 ยท 7-0-0 | TKO 10/12 | Arena, Higashiลsaka, ๐ฏ๐ต | Won WBA super flyweight title | โโ two sources |
| 2006-01-21 | W | Alexander Muรฑoz ๐ป๐ช | 29-1-0 ยท 28-1-0 | SD 12/12 | Thomas & Mack Center, Paradise, ๐บ๐ธ | For WBA super-flyweight title | โโ two sources |
| 2005-06-26 | W | Hideyasu Ishihara ๐ฏ๐ต | 28-1-0 | UD 12/12 | Prefectural Gymnasium, Nagoya, ๐ฏ๐ต | Retained WBA super-flyweight title | โ one source |
| 2005-03-19 | W | Eric Morel ๐ต๐ท | 27-1-0 ยท 35-1-0 | UD 12/12 | MGM Grand Garden Arena, Paradise, ๐บ๐ธ | For WBA super flyweight title | โโ two sources |
| 2004-12-03 | W | Alexander Muรฑoz ๐ป๐ช | 26-1-0 ยท 25-0-0 | UD 12/12 | Entertainment Center, Laredo, ๐บ๐ธ | Lost WBA super-flyweight title | โโ two sources |
| 2004-05-16 | W | Hideyasu Ishihara ๐ฏ๐ต | 25-1-0 | TKO 11/12 | Memorial Center, Gifu, ๐ฏ๐ต | Won interim WBA super-flyweight title | โ one source |
| 2004-01-23 | W | Roger Galicia | 24-1-0 | UD 12/12 | Expo Center, Kansas City, ๐บ๐ธ | โ one source | |
| 2003-08-22 | W | Alberto Ontiveros | 23-1-0 | TKO 4/10 | Ector County Coliseum, Odessa, ๐บ๐ธ | โ one source | |
| 2003-02-22 | W | Valerio Sรกnchez | 22-1-0 | UD 8/8 | Arrowhead Pond, Anaheim, ๐บ๐ธ | โ one source | |
| 2002-11-23 | W | Keyri Wong | 21-1-0 | TKO 8/10 | Arrowhead Pond, Anaheim, ๐บ๐ธ | โ one source | |
| 2002-03-30 | L | Felix Machado ๐ป๐ช | 21-0-0 ยท 22-3-1 | TD 6/12 | Sovereign Center, Reading, Pennsylvania, ๐บ๐ธ | Retained IBF super flyweight title | โโ two sources |
| 2001-11-18 | W | Pedro Morquecho | 20-0-0 | KO 3/10 | Soboba Casino, San Jacinto, ๐บ๐ธ | โ one source | |
| 2001-07-15 | W | Ricardo Vargas | 19-0-0 | TD 6/12 | Soboba Casino, San Jacinto, ๐บ๐ธ | Won NABO & vacant USBA super-flyweight titles | โ one source |
| 2001-05-27 | W | Evangelio Perez | 18-0-0 | TKO 3/10 | Celebrity Theatre, Phoenix, ๐บ๐ธ | โ one source | |
| 2001-03-25 | W | Francisco Tejedor ๐จ๐ด | 17-0-0 | KO 1/10 | Greyhound Park, Phoenix, ๐บ๐ธ | โ one source | |
| 2001-01-28 | W | Omar Adorno ๐บ๐ธ | 16-0-0 | RTD 7/10 | Greyhound Park, Phoenix, ๐บ๐ธ | โ one source | |
| 2000-10-29 | W | Gabriel Munoz | 15-0-0 | UD 10/10 | El Gran Mercado, Phoenix, ๐บ๐ธ | โ one source | |
| 2000-09-03 | W | Oscar Andrade | 14-0-0 | UD 10/10 | Casino West, Yerington, ๐บ๐ธ | โ one source | |
| 2000-06-16 | W | Jose Francisco Sarabia | 13-0-0 | TKO 1/6 | Fantasy Springs Resort Casino, Indio, ๐บ๐ธ | โ one source | |
| 2000-03-25 | W | Miguel Angel Granados | 12-0-0 | KO 8/8 | Huntington Park Casino, Huntington Park, ๐บ๐ธ | โ one source | |
| 2000-02-05 | W | Porfirio Torres | 11-0-0 | TKO 2/6 | Steven's Steakhouse, Commerce, ๐บ๐ธ | โ one source | |
| 1999-09-25 | W | Esteban Ayala | 10-0-0 | KO 2 | Pechanga Resort & Casino, Temecula, ๐บ๐ธ | โ one source | |
| 1999-08-09 | W | Dario Lopez | 9-0-0 | KO 2/4 | Arrowhead Pond, Anaheim, ๐บ๐ธ | โ one source | |
| 1999-07-24 | W | Danny Alberto Rizo | 8-0-0 | RTD 3/4 | Tropicana, Paradise, ๐บ๐ธ | โ one source | |
| 1999-06-07 | W | Salvador Casillas | 7-0-0 | UD 6/6 | Arrowhead Pond, Anaheim, ๐บ๐ธ | โ one source | |
| 1999-05-15 | W | Alejandro Moreno | 6-0-0 | SD 4/4 | Equestrian Center, El Paso, ๐บ๐ธ | โ one source | |
| 1999-04-26 | W | Esau Dieguez | 5-0-0 | RTD 3/4 | Arrowhead Pond, Anaheim, ๐บ๐ธ | โ one source | |
| 1998-11-19 | W | Ivan Pena | 4-0-0 | KO 3 | Country Club, Reseda, ๐บ๐ธ | โ one source | |
| 1998-11-07 | W | Antonio Perez | 3-0-0 | KO 2 | Country Club, Reseda, ๐บ๐ธ | โ one source | |
| 1998-10-22 | W | Danny Alberto Rizo | 2-0-0 | UD 4/4 | Scottish Rite Center, San Diego, ๐บ๐ธ | โ one source | |
| 1998-09-28 | W | Ruben Lopez | 1-0-0 | UD 4/4 | Great Western Forum, Inglewood, ๐บ๐ธ | โ one source | |
| 1998-07-27 | W | Ricardo Contreras | 0-0-0 | UD 4/4 | Great Western Forum, Inglewood, ๐บ๐ธ | โ one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| WBA | Super flyweight | 2004-12-03 | 2006-07-22 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.