R
Rene Dacquel
Rene Dasalla Dacquel
Born1991-01-23
Sexmale
Career
20-10-1(KO 6)31 bouts, 2011β2019
L2019-12-14 βΊ(20-9-1) vs Jeo Santisima (18-2-0)
RTD 3/10Bogo City (Celestino Martinez Sr.) Sports & Cultural Complex, Bogo, π΅πββ two sources
L2018-12-22 βΊ(20-8-1) vs Giovanni Escaner
RTD 5/12Elorde Sports Center, ParaΓ±aque City, π΅πFor vacant PGAB bantamweight titleβ one source
L2018-07-27 βΊ(20-7-1) vs Yanga Sigqibo
SD 12/12International Convention Centre, East London, πΏπ¦For vacant WBC International super flyweight titleβ one source
L2018-02-24 βΊ(20-6-1) vs Andrew Moloney π¦πΊ (15-0-0)
UD 12/12St Kilda Town Hall, Melbourne, π¦πΊRetained WBA Oceania super-flyweight title; Won OPBF super-flyweight titleββ two sources
W2017-07-19 βΊ(19-6-1) vs Hayato Kimura π―π΅
UD 12/12Korakuen Hall, Tokyo, π―π΅Retained OPBF super flyweight titleβ one source
W2017-04-02 βΊ(18-6-1) vs ShΕta Kawaguchi π―π΅
SD 12/12EDION Arena Osaka, Osaka, π―π΅Retained OPBF super flyweight titleββ two sources
W2016-08-21 βΊ(17-6-1) vs Go Onaga
UD 12/12Prefectural Budokan, Naha, π―π΅Won OPBF super flyweight titleβ one source
W2016-04-01 βΊ(16-6-1) vs Lucky Tor Buamas
TKO 9/12Negros Occidental (Onyok Velasco) Multi-Purpose Gym, Bacolod, π΅πWon vacant OPBF Silver super flyweight titleβ one source
W2016-02-20 βΊ(15-6-1) vs Mateo Handig π΅π (13-10-0)
UD 10/10Sports Complex, Taguig, π΅πββ two sources
L2015-12-29 βΊ(15-5-1) vs Takuma Inoue π―π΅ (5-0-0)
UD 12/12Ariake Coliseum, Tokyo, π―π΅Retained OPBF super-flyweight titleββ two sources
W2015-08-28 βΊ(14-5-1) vs Thembelani Nxoshe
UD 12/12Mdantsane Indoor Center, East London, πΏπ¦Won vacant IBO International super flyweight titleβ one source
L2015-07-11 βΊ(14-4-1) vs Jonas Sultan
UD 12/12Mandaluyong Gym, Mandaluyong Sports Center, π΅πLost PGAB super flyweight titleβ one source
W2015-04-25 βΊ(13-4-1) vs Melvin Gumban
SD 12/12Super Metro Department Store & Supermarket, Lapu-Lapu City, π΅πWon PGAB super flyweight titleβ one source
W2015-01-31 βΊ(12-4-1) vs Menard Abila
TKO 7/10Mandaluyong Gym, Mandaluyong Sports Center, π΅πβ one source
L2014-12-09 βΊ(12-3-1) vs Jhaleel Payao
UD 10/10Olivarez Sports Complex, Barangay San Dionisio, π΅πLost WBC Youth super flyweight titleβ one source
W2014-10-04 βΊ(11-3-1) vs Menard Abila
KO 8/10Barangay Pook Covered Court, Taal, π΅πWon WBC Youth super flyweight titleβ one source
D2014-07-21 βΊ(11-3-0) vs Ryotaro Kawabata
SD 10/10Budokan, Okayama City, π―π΅For vacant WBC Youth super flyweight titleβ one source
W2014-03-27 βΊ(10-3-0) vs Albert Alcoy
MD 10/10Makati Cinema Square Boxing Arena, Makati City, π΅πWon vacant LuzProBa super flyweight titleβ one source
L2013-09-21 βΊ(10-1-0) vs Angelito Merin
UD 10/10Alabang 400 Village Multipurpose Gymnasium, Muntinlupa City, π΅πFor vacant WBC Youth super flyweight titleβ one source
W2013-04-13 βΊ(8-1-0) vs Rissan Muelas
TKO 7/10The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅πβ one source
W2013-03-09 βΊ(7-1-0) vs Junjie Lauza
UD 6/6Indiana Court, Barangay Bagong Silang, π΅πβ one source
W2013-01-17 βΊ(6-1-0) vs Mark Joseph Costa
UD 8/8Wawa Basketball Court Barangay Santo NiΓ±o, ParaΓ±aque City, π΅πβ one source
W2012-10-28 βΊ(5-1-0) vs Roy Albaera
KO 3/8The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅πβ one source
W2012-09-08 βΊ(4-1-0) vs Mabert Paulino
UD 6/6The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅πβ one source
W2012-07-14 βΊ(3-1-0) vs Mabert Paulino
UD 6/6The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅πβ one source
W2012-05-12 βΊ(2-1-0) vs Mabert Paulino
UD 6/6The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅πβ one source
W2012-03-10 βΊ(1-1-0) vs Herman Rubio
UD 4/4Elorde Sports Center, ParaΓ±aque City, π΅πβ one source
L2011-09-16 βΊ(1-0-0) vs Angelito Merin
SD 4/4South Greenheights Covered Court, Muntinlupa City, π΅πβ one source
W2011-08-09 βΊ(0-0-0) vs James Delos Reyes
TD 4/4Kambal Kamao Gym, Barangay Tangway, π΅πβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2019-12-14 | L | Jeo Santisima | 20-9-1 Β· 18-2-0 | RTD 3/10 | Bogo City (Celestino Martinez Sr.) Sports & Cultural Complex, Bogo, π΅π | ββ two sources | |
| 2018-12-22 | L | Giovanni Escaner | 20-8-1 | RTD 5/12 | Elorde Sports Center, ParaΓ±aque City, π΅π | For vacant PGAB bantamweight title | β one source |
| 2018-07-27 | L | Yanga Sigqibo | 20-7-1 | SD 12/12 | International Convention Centre, East London, πΏπ¦ | For vacant WBC International super flyweight title | β one source |
| 2018-02-24 | L | Andrew Moloney π¦πΊ | 20-6-1 Β· 15-0-0 | UD 12/12 | St Kilda Town Hall, Melbourne, π¦πΊ | Retained WBA Oceania super-flyweight title; Won OPBF super-flyweight title | ββ two sources |
| 2017-07-19 | W | Hayato Kimura π―π΅ | 19-6-1 | UD 12/12 | Korakuen Hall, Tokyo, π―π΅ | Retained OPBF super flyweight title | β one source |
| 2017-04-02 | W | ShΕta Kawaguchi π―π΅ | 18-6-1 | SD 12/12 | EDION Arena Osaka, Osaka, π―π΅ | Retained OPBF super flyweight title | ββ two sources |
| 2016-08-21 | W | Go Onaga | 17-6-1 | UD 12/12 | Prefectural Budokan, Naha, π―π΅ | Won OPBF super flyweight title | β one source |
| 2016-04-01 | W | Lucky Tor Buamas | 16-6-1 | TKO 9/12 | Negros Occidental (Onyok Velasco) Multi-Purpose Gym, Bacolod, π΅π | Won vacant OPBF Silver super flyweight title | β one source |
| 2016-02-20 | W | Mateo Handig π΅π | 15-6-1 Β· 13-10-0 | UD 10/10 | Sports Complex, Taguig, π΅π | ββ two sources | |
| 2015-12-29 | L | Takuma Inoue π―π΅ | 15-5-1 Β· 5-0-0 | UD 12/12 | Ariake Coliseum, Tokyo, π―π΅ | Retained OPBF super-flyweight title | ββ two sources |
| 2015-08-28 | W | Thembelani Nxoshe | 14-5-1 | UD 12/12 | Mdantsane Indoor Center, East London, πΏπ¦ | Won vacant IBO International super flyweight title | β one source |
| 2015-07-11 | L | Jonas Sultan | 14-4-1 | UD 12/12 | Mandaluyong Gym, Mandaluyong Sports Center, π΅π | Lost PGAB super flyweight title | β one source |
| 2015-04-25 | W | Melvin Gumban | 13-4-1 | SD 12/12 | Super Metro Department Store & Supermarket, Lapu-Lapu City, π΅π | Won PGAB super flyweight title | β one source |
| 2015-01-31 | W | Menard Abila | 12-4-1 | TKO 7/10 | Mandaluyong Gym, Mandaluyong Sports Center, π΅π | β one source | |
| 2014-12-09 | L | Jhaleel Payao | 12-3-1 | UD 10/10 | Olivarez Sports Complex, Barangay San Dionisio, π΅π | Lost WBC Youth super flyweight title | β one source |
| 2014-10-04 | W | Menard Abila | 11-3-1 | KO 8/10 | Barangay Pook Covered Court, Taal, π΅π | Won WBC Youth super flyweight title | β one source |
| 2014-07-21 | D | Ryotaro Kawabata | 11-3-0 | SD 10/10 | Budokan, Okayama City, π―π΅ | For vacant WBC Youth super flyweight title | β one source |
| 2014-03-27 | W | Albert Alcoy | 10-3-0 | MD 10/10 | Makati Cinema Square Boxing Arena, Makati City, π΅π | Won vacant LuzProBa super flyweight title | β one source |
| 2013-12-10 | L | Hideyuki Watanabe | 10-2-0 | MD 8/8 | Korakuen Hall, Tokyo, π―π΅ | β one source | |
| 2013-09-21 | L | Angelito Merin | 10-1-0 | UD 10/10 | Alabang 400 Village Multipurpose Gymnasium, Muntinlupa City, π΅π | For vacant WBC Youth super flyweight title | β one source |
| 2013-07-23 | W | Yuki Nasu | 9-1-0 | TKO 6/8 | Korakuen Hall, Tokyo, π―π΅ | β one source | |
| 2013-04-13 | W | Rissan Muelas | 8-1-0 | TKO 7/10 | The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅π | β one source | |
| 2013-03-09 | W | Junjie Lauza | 7-1-0 | UD 6/6 | Indiana Court, Barangay Bagong Silang, π΅π | β one source | |
| 2013-01-17 | W | Mark Joseph Costa | 6-1-0 | UD 8/8 | Wawa Basketball Court Barangay Santo NiΓ±o, ParaΓ±aque City, π΅π | β one source | |
| 2012-10-28 | W | Roy Albaera | 5-1-0 | KO 3/8 | The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅π | β one source | |
| 2012-09-08 | W | Mabert Paulino | 4-1-0 | UD 6/6 | The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅π | β one source | |
| 2012-07-14 | W | Mabert Paulino | 3-1-0 | UD 6/6 | The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅π | β one source | |
| 2012-05-12 | W | Mabert Paulino | 2-1-0 | UD 6/6 | The Flash Grand Ballroom of the Elorde Sports Complex, ParaΓ±aque City, π΅π | β one source | |
| 2012-03-10 | W | Herman Rubio | 1-1-0 | UD 4/4 | Elorde Sports Center, ParaΓ±aque City, π΅π | β one source | |
| 2011-09-16 | L | Angelito Merin | 1-0-0 | SD 4/4 | South Greenheights Covered Court, Muntinlupa City, π΅π | β one source | |
| 2011-08-09 | W | James Delos Reyes | 0-0-0 | TD 4/4 | Kambal Kamao Gym, Barangay Tangway, π΅π | β one source |
Ratings now
Not in any current ranking.
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: unknown. Photo: Wikimedia Commons.