Sandor Martin 🇪🇸
Сандор Мартін · サンドル・マルティン · Sandor Martin Clemente
+1 more
Sandor Martín ClementeBorn1993-08-22
Height173 cm
Sexmale
Career
43-4-0(KO 15)47 bouts, 2011–2025
L2025-03-01 ›(42-3-0) vs Alberto Puello (23-0-0)
SD 12/12Barclays Center, New York City, 🇺🇸Retained WBC super lightweight title✓✓ two sources
L2022-12-10 ›(40-2-0) vs Teófimo López 🇭🇳 (17-1-0)
SD 10/10Madison Square Garden, New York City, 🇺🇸Retained WBO International light welterweight title✓✓ two sources
W2022-04-01 ›(39-2-0) vs José Félix, Jr. 🇲🇽 (39-7-1)
UD 10/10Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸Won vacant WBA International super-lightweight title✓✓ two sources
W2021-10-16 ›(38-2-0) vs Miguel Angel Garcia 🇺🇸 (40-1-0)
MD 10/10Chukchansi Park, Fresno, 🇺🇸✓✓ two sources
W2021-04-23 ›(37-2-0) vs Kay Prosper 🇬🇧
UD 12/12Pabellón de la Vall d'Hebron, Barcelona, 🇪🇸Retained European super-lightweight title✓ one source
W2019-12-12 ›(35-2-0) vs Joe Hughes
UD 12/12Pabellón de la Vall d'Hebron, Barcelona, 🇪🇸Retained European super-lightweight title✓ one source
W2019-07-27 ›(34-2-0) vs Andrea Scarpa
RTD 9/12Pabellón Francisco Calvo, Barcelona, 🇪🇸Won vacant European super-lightweight title✓ one source
W2018-11-24 ›(32-2-0) vs Mauro Maximiliano Godoy
UD 10/10Centro Comercial Las Arenas, Barcelona, 🇪🇸✓ one source
L2017-09-30 ›(29-1-0) vs Anthony Yigit 🇸🇪 (20-0-1)
UD 12/12Solnahallen, Solna, 🇸🇪For European super-lightweight title✓✓ two sources
W2017-06-10 ›(28-1-0) vs Chaquib Fadli
TKO 4/8Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸✓ one source
W2016-04-01 ›(25-1-0) vs Steve Jamoye
UD 10/10Pabellón del la Vall d'Hebron, Barcelona, 🇪🇸✓ one source
W2015-11-15 ›(24-1-0) vs György Mizsei 🇭🇺
TKO 4/12Pabellón del Bon Pastor, Barcelona, 🇪🇸Retained European Union super-lightweight title; Won vacant WBC Youth Silver super-lightweight title✓ one source
W2015-10-10 ›(23-1-0) vs Ryan Peleguer
UD 6/6Pabellón Municipal de Deportes La Casilla, Bilbao, 🇪🇸✓ one source
W2015-04-19 ›(21-1-0) vs Samuele Esposito
UD 12/12Pabellón del Bon Pastor, Barcelona, 🇪🇸Won vacant European Union super-lightweight title✓ one source
W2014-12-12 ›(20-1-0) vs Rénald Garrido 🇫🇷
PTS 8/8Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸✓ one source
W2014-05-16 ›(17-1-0) vs Maurycy Gojko
TKO 3/6Palau de Congressos de Catalunya, Barcelona, 🇪🇸✓ one source
W2014-03-29 ›(16-1-0) vs Ignacio Mendoza
TD 9/10Pabellón del Bon Pastor, Barcelona, 🇪🇸Retained Spanish super-lightweight title; Unanimous TD after Sandor was cut from an accidental head clash✓ one source
L2013-12-14 ›(15-0-0) vs Alexandre Lepelley
PTS 8/8Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸✓ one source
W2013-07-06 ›(13-0-0) vs Daniel Rasilla 🇪🇸 (25-4-2)
UD 10/10Pabellón del Bon Pastor, Barcelona, 🇪🇸Won vacant Spanish super-lightweight title✓✓ two sources
W2013-05-19 ›(12-0-0) vs Santos Medrano
UD 6/6Pabellón Municipal de Deportes, Manlleu, 🇪🇸✓ one source
W2013-01-26 ›(10-0-0) vs Antonio João Bento
UD 6/6Pabellón del Bon Pastor, Barcelona, 🇪🇸✓ one source
W2012-12-15 ›(9-0-0) vs Andoni Alonso
KO 3/6Polideportivo Municipal del Centro, Viladecans, 🇪🇸✓ one source
W2012-11-30 ›(8-0-0) vs Victor Segura
UD 6/6Hotel Fira Congress, L'Hospitalet decLlobregat, 🇪🇸✓ one source
W2012-07-06 ›(5-0-0) vs Jesus Garcia Simon
UD 6/6Palau de Congressos de Catalunya, Barcelona, 🇪🇸✓ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2025-12-20 | W | Yanis Kurylenko | 42-4-0 | UD 8/8 | Bilbao Arena, Bilbao, 🇪🇸 | ✓ one source | |
| 2025-03-01 | L | Alberto Puello | 42-3-0 · 23-0-0 | SD 12/12 | Barclays Center, New York City, 🇺🇸 | Retained WBC super lightweight title | ✓✓ two sources |
| 2023-12-16 | W | Mohamed El Marcouchi | 41-3-0 | KO 4/8 | Palasport Le Cupole, Turin, 🇮🇹 | ✓ one source | |
| 2023-07-15 | W | Arblin Kaba | 40-3-0 | KO 6/8 | Teatro Maggiore, Verbania, 🇮🇹 | ✓ one source | |
| 2022-12-10 | L | Teófimo López 🇭🇳 | 40-2-0 · 17-1-0 | SD 10/10 | Madison Square Garden, New York City, 🇺🇸 | Retained WBO International light welterweight title | ✓✓ two sources |
| 2022-04-01 | W | José Félix, Jr. 🇲🇽 | 39-2-0 · 39-7-1 | UD 10/10 | Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸 | Won vacant WBA International super-lightweight title | ✓✓ two sources |
| 2021-10-16 | W | Miguel Angel Garcia 🇺🇸 | 38-2-0 · 40-1-0 | MD 10/10 | Chukchansi Park, Fresno, 🇺🇸 | ✓✓ two sources | |
| 2021-04-23 | W | Kay Prosper 🇬🇧 | 37-2-0 | UD 12/12 | Pabellón de la Vall d'Hebron, Barcelona, 🇪🇸 | Retained European super-lightweight title | ✓ one source |
| 2020-12-17 | W | Nestor Maradiaga | 36-2-0 | UD 8/8 | Allianz Cloud, Milan, 🇮🇹 | ✓ one source | |
| 2019-12-12 | W | Joe Hughes | 35-2-0 | UD 12/12 | Pabellón de la Vall d'Hebron, Barcelona, 🇪🇸 | Retained European super-lightweight title | ✓ one source |
| 2019-07-27 | W | Andrea Scarpa | 34-2-0 | RTD 9/12 | Pabellón Francisco Calvo, Barcelona, 🇪🇸 | Won vacant European super-lightweight title | ✓ one source |
| 2019-03-22 | W | Sandro Hernandez | 33-2-0 | UD 8/8 | Casino Gran Madrid, Torrelodones, 🇪🇸 | ✓ one source | |
| 2018-11-24 | W | Mauro Maximiliano Godoy | 32-2-0 | UD 10/10 | Centro Comercial Las Arenas, Barcelona, 🇪🇸 | ✓ one source | |
| 2018-06-23 | W | Jorge Moreno | 31-2-0 | KO 4/8 | Hotel Novotel Madrid Center, Madrid, 🇪🇸 | ✓ one source | |
| 2018-06-02 | W | Gallus Coulon | 30-2-0 | UD 8/8 | Expocoruna, A Coruña, 🇪🇸 | ✓ one source | |
| 2017-12-16 | W | Adam Mate | 29-2-0 | KO 1/8 | La Cubierta, Leganés, 🇪🇸 | ✓ one source | |
| 2017-09-30 | L | Anthony Yigit 🇸🇪 | 29-1-0 · 20-0-1 | UD 12/12 | Solnahallen, Solna, 🇸🇪 | For European super-lightweight title | ✓✓ two sources |
| 2017-06-10 | W | Chaquib Fadli | 28-1-0 | TKO 4/8 | Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸 | ✓ one source | |
| 2016-11-12 | W | Valentyn Golovko | 27-1-0 | UD 8/8 | Bilbao Exhibition Centre, Barakaldo, 🇪🇸 | ✓ one source | |
| 2016-06-04 | W | Ivans Levickis | 26-1-0 | PTS 6/6 | Frontón Bizkaia, Bilbao, 🇪🇸 | ✓ one source | |
| 2016-04-01 | W | Steve Jamoye | 25-1-0 | UD 10/10 | Pabellón del la Vall d'Hebron, Barcelona, 🇪🇸 | ✓ one source | |
| 2015-11-15 | W | György Mizsei 🇭🇺 | 24-1-0 | TKO 4/12 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | Retained European Union super-lightweight title; Won vacant WBC Youth Silver super-lightweight title | ✓ one source |
| 2015-10-10 | W | Ryan Peleguer | 23-1-0 | UD 6/6 | Pabellón Municipal de Deportes La Casilla, Bilbao, 🇪🇸 | ✓ one source | |
| 2015-07-17 | W | Anzor Gamgebeli | 22-1-0 | TKO 1/6 | Frontón Beti-Alai, Ordizia, 🇪🇸 | ✓ one source | |
| 2015-04-19 | W | Samuele Esposito | 21-1-0 | UD 12/12 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | Won vacant European Union super-lightweight title | ✓ one source |
| 2014-12-12 | W | Rénald Garrido 🇫🇷 | 20-1-0 | PTS 8/8 | Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸 | ✓ one source | |
| 2014-10-24 | W | Miguel Aguilar | 19-1-0 | UD 6/6 | La Farga, L'Hospitalet de Llobregat, 🇪🇸 | ✓ one source | |
| 2014-06-21 | W | Mikhail Avakian | 18-1-0 | UD 10/10 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | ✓ one source | |
| 2014-05-16 | W | Maurycy Gojko | 17-1-0 | TKO 3/6 | Palau de Congressos de Catalunya, Barcelona, 🇪🇸 | ✓ one source | |
| 2014-03-29 | W | Ignacio Mendoza | 16-1-0 | TD 9/10 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | Retained Spanish super-lightweight title; Unanimous TD after Sandor was cut from an accidental head clash | ✓ one source |
| 2014-02-15 | W | Ubiraci Borges dos Santos | 15-1-0 | UD 6/6 | León, 🇪🇸 | ✓ one source | |
| 2013-12-14 | L | Alexandre Lepelley | 15-0-0 | PTS 8/8 | Palau Olímpic Vall d'Hebron, Barcelona, 🇪🇸 | ✓ one source | |
| 2013-07-19 | W | Jose Antonio Elizabeth | 14-0-0 | TKO 2/6 | Odizia, 🇪🇸 | ✓ one source | |
| 2013-07-06 | W | Daniel Rasilla 🇪🇸 | 13-0-0 · 25-4-2 | UD 10/10 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | Won vacant Spanish super-lightweight title | ✓✓ two sources |
| 2013-05-19 | W | Santos Medrano | 12-0-0 | UD 6/6 | Pabellón Municipal de Deportes, Manlleu, 🇪🇸 | ✓ one source | |
| 2013-03-01 | W | Juan Zapata | 11-0-0 | KO 2/6 | La Farga, L'Hospitalet de Llobregat, 🇪🇸 | ✓ one source | |
| 2013-01-26 | W | Antonio João Bento | 10-0-0 | UD 6/6 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | ✓ one source | |
| 2012-12-15 | W | Andoni Alonso | 9-0-0 | KO 3/6 | Polideportivo Municipal del Centro, Viladecans, 🇪🇸 | ✓ one source | |
| 2012-11-30 | W | Victor Segura | 8-0-0 | UD 6/6 | Hotel Fira Congress, L'Hospitalet decLlobregat, 🇪🇸 | ✓ one source | |
| 2012-10-05 | W | Alejandro Heredia | 7-0-0 | UD 6/6 | Cotxeres de Sants, Barcelona, 🇪🇸 | ✓ one source | |
| 2012-07-20 | W | Jose de Jesus Lopez | 6-0-0 | UD 6/6 | Frontón Beti-Alai, Ordizia, 🇪🇸 | ✓ one source | |
| 2012-07-06 | W | Jesus Garcia Simon | 5-0-0 | UD 6/6 | Palau de Congressos de Catalunya, Barcelona, 🇪🇸 | ✓ one source | |
| 2012-05-05 | W | Mauro Orlandi | 4-0-0 | TKO 1/6 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | ✓ one source | |
| 2012-03-16 | W | Sezer Erunsal | 3-0-0 | UD 6/6 | La Fargo, L'Hospitalet de Llobregat, 🇪🇸 | ✓ one source | |
| 2012-02-05 | W | Bruno Matarese | 2-0-0 | KO 2/4 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | ✓ one source | |
| 2011-11-26 | W | David Donis | 1-0-0 | UD 4/4 | Pabellón Pare Manyanet, Reus, 🇪🇸 | ✓ one source | |
| 2011-10-08 | W | Armen Hovsepyan | 0-0-0 | TKO 3/4 | Pabellón del Bon Pastor, Barcelona, 🇪🇸 | ✓ one source |
Ratings now
| Publisher | Division | Rank | As of |
|---|---|---|---|
| Ring | Super lightweight | #6 | 2026-08-24 |
| TBRB | Super lightweight | #9 | 2026-10-11 |
| WBC | Super lightweight | #2 | 2026-10-01 |
World titles
No world title reigns recorded.
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA), publisher rankings. Last fetched: unknown. Photo: Wikimedia Commons.