Zab Judah πΊπΈ
ΠΠ°Π± ΠΠΆΡΠ΄Π° Β· Ψ²Ψ§Ψ¨ Ψ¬ΩΨ―Ψ§ Β· ΰ€ΰ€¬ ΰ€ΰ₯ΰ€‘ΰ€Ύΰ€Ή
+5 more
ΰͺΰͺ¬ ΰͺΰ«ΰͺ‘ΰͺΎΰͺΉ Β· γΆγγ»γΈγ₯γγΌ Β· Judah vs Mayweather Β· Zabdiel Judah Β· ΠΠΆΡΠ΄Π°, ΠΠ°Π±Born1977-10-27
Height171 cm
Sexmale
Career
44-10-0(KO 30)56 bouts, 1996β2019
L2019-06-07 βΊ(44-9-0) vs Cletus Seldin πΊπΈ (23-1-0)
TKO 11/12Turning Stone Resort & Casino, Verona, New York, πΊπΈFor vacant NABA light welterweight titleββ two sources
W2018-01-27 βΊ(43-9-0) vs Noel Mejia Rincon
UD 10/10Grey Eagle Resort & Casino, Calgary, Alberta, π¨π¦β one source
W2017-01-21 βΊ(42-9-0) vs Jorge Luis Munguia
TKO 2/10Sun National Bank Center, Trenton, New Jersey, πΊπΈβ one source
L2013-12-07 βΊ(42-8-0) vs Paulie Malignaggi πΊπΈ (32-5-0)
UD 12/12Barclays Center, New York City, πΊπΈFor vacant NABF welterweight titleββ two sources
L2013-04-27 βΊ(42-7-0) vs Danny GarcΓa πΊπΈ (25-9-0)
UD 12/12Barclays Center, New York, πΊπΈRetained WBA (Super), WBC, and The Ring light welterweight titlesββ two sources
W2012-03-24 βΊ(41-7-0) vs Vernon Paris πΊπΈ
TKO 9/12Aviator Sports & Events Center, New York City, πΊπΈβ one source
L2011-07-23 βΊ(41-6-0) vs Amir Khan π¬π§ (25-1-0)
KO 5/12Mandalay Bay Events Center, Paradise, πΊπΈLost IBF light welterweight title; For WBA (Super) light welterweight titleββ two sources
W2011-03-05 βΊ(40-6-0) vs Kaizer Mabuza πΏπ¦
TKO 7/12Prudential Center, Newark, πΊπΈWon vacant IBF light welterweight titleβ one source
W2010-11-06 βΊ(39-6-0) vs Lucas Matthysse π¦π· (27-0-0)
SD 12/12Prudential Center, Newark, πΊπΈWon vacant NABO light welterweight titleββ two sources
W2010-07-16 βΊ(38-6-0) vs JosΓ© Armando Santa Cruz π²π½ (28-4-0)
TKO 3/10Prudential Center, Newark, New Jersey, πΊπΈββ two sources
W2009-11-06 βΊ(37-6-0) vs Ubaldo Hernandez
TKO 2/10Palms Casino Resort, Paradise, πΊπΈβ one source
W2008-11-08 βΊ(36-6-0) vs Ernest Johnson
UD 10/10Madison Square Garden, New York City, πΊπΈβ one source
L2008-08-02 βΊ(36-5-0) vs Joshua Clottey πΊπΈ (34-2-0)
TD 9/12Pearl Concert Theater, Paradise, πΊπΈFor vacant IBF welterweight title; Unanimous TD: Judah cut from an accidental head clashββ two sources
W2007-11-17 βΊ(35-5-0) vs Ryan Davis
UD 12/12Casablanca Casino, ProvidencialesWon vacant IBC light middleweight titleβ one source
W2007-09-07 βΊ(34-5-0) vs Edwin Vasquez
UD 10/10Hard Rock Hotel and Casino, Biloxi, Mississippi, πΊπΈβ one source
L2007-06-09 βΊ(34-4-0) vs Miguel Cotto π΅π· (29-0-0)
TKO 11/12Madison Square Garden, New York City, πΊπΈFor WBA welterweight titleββ two sources
NC2007-04-13 βΊ(34-4-0) vs RubΓ©n GalvΓ‘n πΊπΈ
NC 1/10Fitzgeralds Casino and Hotel, Tunica Resorts, πΊπΈβ one source
L2006-04-08 βΊ(34-3-0) vs Floyd Mayweather πΊπΈ (35-0-0)
UD 12/12Thomas & Mack Center, Paradise, πΊπΈLost IBF welterweight title; For vacant IBO welterweight titleββ two sources
L2006-01-07 βΊ(34-2-0) vs Carlos Manuel Baldomir π¦π· (41-9-6)
UD 12/12Madison Square Garden, New York City, New York, πΊπΈWon WBC and The Ring welterweight titlesββ two sources
W2005-05-14 βΊ(33-2-0) vs Cosme Rivera π²π½ (28-7-2)
TKO 3/12MGM Grand Garden Arena, Paradise, πΊπΈRetained WBA (Undisputed), WBC, IBF, and The Ring welterweight titlesββ two sources
W2005-02-05 βΊ(32-2-0) vs Cory Spinks πΊπΈ (34-2-0)
TKO 9/12Savvis Center, St. Louis, πΊπΈLost WBA (Undisputed), WBC, IBF, and The Ring welterweight titlesββ two sources
W2004-10-02 βΊ(31-2-0) vs Wayne Martell
TKO 1/12Madison Square Garden, New York City, πΊπΈRetained WBO Inter-Continental welterweight titleβ one source
W2004-05-15 βΊ(30-2-0) vs Rafael Pineda π¨π΄
SD 12/12Mandalay Bay Events Center, Paradise, πΊπΈWon vacant WBO Inter-Continental welterweight titleβ one source
L2004-04-10 βΊ(30-1-0) vs Cory Spinks πΊπΈ (32-2-0)
UD 12/12Mandalay Bay Events Center, Paradise, πΊπΈRetained WBA (Undisputed), WBC, IBF, and The Ring welterweight titlesββ two sources
W2003-12-13 βΊ(29-1-0) vs Jaime Rangel
KO 1/12Boardwalk Hall, Atlantic City, πΊπΈRetained WBO light welterweight titleβ one source
W2003-07-12 βΊ(28-1-0) vs DeMarcus Corley πΊπΈ (28-1-1)
SD 12/12The Orleans, Paradise, πΊπΈWon WBO light welterweight titleββ two sources
W2002-07-13 βΊ(27-1-0) vs Omar Gabriel Weis
UD 10/10Sam's Town Gambling Hall, Kansas City, Missouri, πΊπΈβ one source
L2001-11-03 βΊ(27-0-0) vs Kostya Tszyu π¦πΊ (27-1-0)
TKO 2/12MGM Grand Garden Arena, Paradise, πΊπΈLost IBF light welterweight title; For WBA (Super) and WBC light welterweight titlesββ two sources
W2001-06-23 βΊ(26-0-0) vs Allan Vester
KO 3/12Mohegan Sun Arena, Montville, πΊπΈRetained IBF light welterweight titleβ one source
W2001-01-13 βΊ(25-0-0) vs Reggie Green
TKO 10/12Mohegan Sun Arena, Montville, πΊπΈRetained IBF light welterweight titleβ one source
W2000-10-20 βΊ(24-0-0) vs Hector Quiroz
TKO 8/12The Palace, Auburn Hills, Michigan, πΊπΈRetained IBF light welterweight titleβ one source
W2000-08-05 βΊ(23-0-0) vs Terron Millett πΊπΈ (22-1-1)
TKO 4/12Mohegan Sun Arena, Montville, πΊπΈRetained IBF light welterweight titleββ two sources
W2000-06-24 βΊ(22-0-0) vs Junior Witter π¬π§ (15-0-2)
UD 12/12Hampden Park, Glasgow, π¬π§Retained IBF light welterweight titleββ two sources
W2000-02-12 βΊ(21-0-0) vs Jan Piet Bergman πΏπ¦
KO 4/12Mohegan Sun Arena, Montville, Connecticut, πΊπΈWon vacant IBF light welterweight titleβ one source
W1999-07-09 βΊ(20-0-0) vs David Sample
TKO 1/10Cape Cod Melody Tent, Hyannis, πΊπΈβ one source
W1999-04-16 βΊ(19-0-0) vs Juan Torres
KO 1/10Grand Casino, Tunica Resorts, Mississippi, πΊπΈβ one source
W1999-01-16 βΊ(18-0-0) vs Wilfredo NegrΓ³n πΊπΈ
KO 4/12MGM Grand Garden Arena, Paradise, πΊπΈWon IBF interim light welterweight titleβ one source
W1998-10-15 βΊ(17-0-0) vs Darryl Tyson πΊπΈ
TKO 11/12Hilton, Washington, D.C., πΊπΈRetained USBA interim light welterweight titleβ one source
W1998-07-12 βΊ(16-0-0) vs Otilio Villarreal
TKO 2/10Cape Cod Melody Tent, Hyannis, Massachusetts, πΊπΈβ one source
W1998-06-07 βΊ(15-0-0) vs Micky Ward πΊπΈ (31-8-0)
UD 12/12Miccosukee Resort & Gaming, Miami, Florida, πΊπΈWon vacant USBA interim light welterweight titleββ two sources
W1998-04-14 βΊ(14-0-0) vs Angel Beltre π©π΄
KO 2/8Foxwoods Resort Casino, Ledyard, πΊπΈβ one source
NC1998-03-10 βΊ(14-0-0) vs Esteban Flores
NC 3/8Armory, Pikesville, Maryland, πΊπΈβ one source
W1998-01-17 βΊ(13-0-0) vs Steve Valdez
TKO 1/8Boardwalk Hall, Atlantic City, πΊπΈβ one source
W1997-12-13 βΊ(12-0-0) vs Anthony Johnson
UD 8/8Foxwoods Resort Casino, Ledyard, πΊπΈβ one source
W1997-11-07 βΊ(11-0-0) vs Ricardo Vazquez
TKO 1/8Bally's Las Vegas, Paradise, Nevada, πΊπΈβ one source
W1997-10-17 βΊ(10-0-0) vs Rick Edson
UD 6/6Foxwoods Resort Casino, Ledyard, Connecticut, πΊπΈβ one source
W1997-10-03 βΊ(9-0-0) vs James Salava
TKO 1/6Tropicana Casino & Resort, Atlantic City, πΊπΈβ one source
W1997-08-24 βΊ(8-0-0) vs Cesar Castro
KO 1/6The Roxy, Boston, Massachusetts, πΊπΈβ one source
W1997-06-10 βΊ(7-0-0) vs Omar Vasquez
UD 4/4Travis County Expo Center, Austin, Texas, πΊπΈβ one source
W1997-05-04 βΊ(6-0-0) vs Troy Cain
UD 6/6Circus Maximus Showroom, Atlantic City, πΊπΈβ one source
W1997-04-05 βΊ(5-0-0) vs Paul Denard
TKO 4/6Bally's Park Place, Atlantic City, πΊπΈβ one source
W1997-02-22 βΊ(4-0-0) vs Chris Slaughter
KO 1/10Convention Hall, Atlantic City, πΊπΈβ one source
W1996-12-14 βΊ(2-0-0) vs Jose Luis Torres
TKO 1/4Convention Hall, Atlantic City, New Jersey, πΊπΈβ one source
W1996-10-04 βΊ(1-0-0) vs Pablo Tejada
TKO 4/4Madison Square Garden, New York City, New York, πΊπΈβ one source
W1996-09-20 βΊ(0-0-0) vs Michael Johnson
TKO 2/4James L. Knight Center, Miami, Florida, πΊπΈβ one source
| Date | Res | Opponent | Records | Method | Venue | Title | Sources |
|---|---|---|---|---|---|---|---|
| 2019-06-07 | L | Cletus Seldin πΊπΈ | 44-9-0 Β· 23-1-0 | TKO 11/12 | Turning Stone Resort & Casino, Verona, New York, πΊπΈ | For vacant NABA light welterweight title | ββ two sources |
| 2018-01-27 | W | Noel Mejia Rincon | 43-9-0 | UD 10/10 | Grey Eagle Resort & Casino, Calgary, Alberta, π¨π¦ | β one source | |
| 2017-01-21 | W | Jorge Luis Munguia | 42-9-0 | TKO 2/10 | Sun National Bank Center, Trenton, New Jersey, πΊπΈ | β one source | |
| 2013-12-07 | L | Paulie Malignaggi πΊπΈ | 42-8-0 Β· 32-5-0 | UD 12/12 | Barclays Center, New York City, πΊπΈ | For vacant NABF welterweight title | ββ two sources |
| 2013-04-27 | L | Danny GarcΓa πΊπΈ | 42-7-0 Β· 25-9-0 | UD 12/12 | Barclays Center, New York, πΊπΈ | Retained WBA (Super), WBC, and The Ring light welterweight titles | ββ two sources |
| 2012-03-24 | W | Vernon Paris πΊπΈ | 41-7-0 | TKO 9/12 | Aviator Sports & Events Center, New York City, πΊπΈ | β one source | |
| 2011-07-23 | L | Amir Khan π¬π§ | 41-6-0 Β· 25-1-0 | KO 5/12 | Mandalay Bay Events Center, Paradise, πΊπΈ | Lost IBF light welterweight title; For WBA (Super) light welterweight title | ββ two sources |
| 2011-03-05 | W | Kaizer Mabuza πΏπ¦ | 40-6-0 | TKO 7/12 | Prudential Center, Newark, πΊπΈ | Won vacant IBF light welterweight title | β one source |
| 2010-11-06 | W | Lucas Matthysse π¦π· | 39-6-0 Β· 27-0-0 | SD 12/12 | Prudential Center, Newark, πΊπΈ | Won vacant NABO light welterweight title | ββ two sources |
| 2010-07-16 | W | JosΓ© Armando Santa Cruz π²π½ | 38-6-0 Β· 28-4-0 | TKO 3/10 | Prudential Center, Newark, New Jersey, πΊπΈ | ββ two sources | |
| 2009-11-06 | W | Ubaldo Hernandez | 37-6-0 | TKO 2/10 | Palms Casino Resort, Paradise, πΊπΈ | β one source | |
| 2008-11-08 | W | Ernest Johnson | 36-6-0 | UD 10/10 | Madison Square Garden, New York City, πΊπΈ | β one source | |
| 2008-08-02 | L | Joshua Clottey πΊπΈ | 36-5-0 Β· 34-2-0 | TD 9/12 | Pearl Concert Theater, Paradise, πΊπΈ | For vacant IBF welterweight title; Unanimous TD: Judah cut from an accidental head clash | ββ two sources |
| 2007-11-17 | W | Ryan Davis | 35-5-0 | UD 12/12 | Casablanca Casino, Providenciales | Won vacant IBC light middleweight title | β one source |
| 2007-09-07 | W | Edwin Vasquez | 34-5-0 | UD 10/10 | Hard Rock Hotel and Casino, Biloxi, Mississippi, πΊπΈ | β one source | |
| 2007-06-09 | L | Miguel Cotto π΅π· | 34-4-0 Β· 29-0-0 | TKO 11/12 | Madison Square Garden, New York City, πΊπΈ | For WBA welterweight title | ββ two sources |
| 2007-04-13 | NC | RubΓ©n GalvΓ‘n πΊπΈ | 34-4-0 | NC 1/10 | Fitzgeralds Casino and Hotel, Tunica Resorts, πΊπΈ | β one source | |
| 2006-04-08 | L | Floyd Mayweather πΊπΈ | 34-3-0 Β· 35-0-0 | UD 12/12 | Thomas & Mack Center, Paradise, πΊπΈ | Lost IBF welterweight title; For vacant IBO welterweight title | ββ two sources |
| 2006-01-07 | L | Carlos Manuel Baldomir π¦π· | 34-2-0 Β· 41-9-6 | UD 12/12 | Madison Square Garden, New York City, New York, πΊπΈ | Won WBC and The Ring welterweight titles | ββ two sources |
| 2005-05-14 | W | Cosme Rivera π²π½ | 33-2-0 Β· 28-7-2 | TKO 3/12 | MGM Grand Garden Arena, Paradise, πΊπΈ | Retained WBA (Undisputed), WBC, IBF, and The Ring welterweight titles | ββ two sources |
| 2005-02-05 | W | Cory Spinks πΊπΈ | 32-2-0 Β· 34-2-0 | TKO 9/12 | Savvis Center, St. Louis, πΊπΈ | Lost WBA (Undisputed), WBC, IBF, and The Ring welterweight titles | ββ two sources |
| 2004-10-02 | W | Wayne Martell | 31-2-0 | TKO 1/12 | Madison Square Garden, New York City, πΊπΈ | Retained WBO Inter-Continental welterweight title | β one source |
| 2004-05-15 | W | Rafael Pineda π¨π΄ | 30-2-0 | SD 12/12 | Mandalay Bay Events Center, Paradise, πΊπΈ | Won vacant WBO Inter-Continental welterweight title | β one source |
| 2004-04-10 | L | Cory Spinks πΊπΈ | 30-1-0 Β· 32-2-0 | UD 12/12 | Mandalay Bay Events Center, Paradise, πΊπΈ | Retained WBA (Undisputed), WBC, IBF, and The Ring welterweight titles | ββ two sources |
| 2003-12-13 | W | Jaime Rangel | 29-1-0 | KO 1/12 | Boardwalk Hall, Atlantic City, πΊπΈ | Retained WBO light welterweight title | β one source |
| 2003-07-12 | W | DeMarcus Corley πΊπΈ | 28-1-0 Β· 28-1-1 | SD 12/12 | The Orleans, Paradise, πΊπΈ | Won WBO light welterweight title | ββ two sources |
| 2002-07-13 | W | Omar Gabriel Weis | 27-1-0 | UD 10/10 | Sam's Town Gambling Hall, Kansas City, Missouri, πΊπΈ | β one source | |
| 2001-11-03 | L | Kostya Tszyu π¦πΊ | 27-0-0 Β· 27-1-0 | TKO 2/12 | MGM Grand Garden Arena, Paradise, πΊπΈ | Lost IBF light welterweight title; For WBA (Super) and WBC light welterweight titles | ββ two sources |
| 2001-06-23 | W | Allan Vester | 26-0-0 | KO 3/12 | Mohegan Sun Arena, Montville, πΊπΈ | Retained IBF light welterweight title | β one source |
| 2001-01-13 | W | Reggie Green | 25-0-0 | TKO 10/12 | Mohegan Sun Arena, Montville, πΊπΈ | Retained IBF light welterweight title | β one source |
| 2000-10-20 | W | Hector Quiroz | 24-0-0 | TKO 8/12 | The Palace, Auburn Hills, Michigan, πΊπΈ | Retained IBF light welterweight title | β one source |
| 2000-08-05 | W | Terron Millett πΊπΈ | 23-0-0 Β· 22-1-1 | TKO 4/12 | Mohegan Sun Arena, Montville, πΊπΈ | Retained IBF light welterweight title | ββ two sources |
| 2000-06-24 | W | Junior Witter π¬π§ | 22-0-0 Β· 15-0-2 | UD 12/12 | Hampden Park, Glasgow, π¬π§ | Retained IBF light welterweight title | ββ two sources |
| 2000-02-12 | W | Jan Piet Bergman πΏπ¦ | 21-0-0 | KO 4/12 | Mohegan Sun Arena, Montville, Connecticut, πΊπΈ | Won vacant IBF light welterweight title | β one source |
| 1999-07-09 | W | David Sample | 20-0-0 | TKO 1/10 | Cape Cod Melody Tent, Hyannis, πΊπΈ | β one source | |
| 1999-04-16 | W | Juan Torres | 19-0-0 | KO 1/10 | Grand Casino, Tunica Resorts, Mississippi, πΊπΈ | β one source | |
| 1999-01-16 | W | Wilfredo NegrΓ³n πΊπΈ | 18-0-0 | KO 4/12 | MGM Grand Garden Arena, Paradise, πΊπΈ | Won IBF interim light welterweight title | β one source |
| 1998-10-15 | W | Darryl Tyson πΊπΈ | 17-0-0 | TKO 11/12 | Hilton, Washington, D.C., πΊπΈ | Retained USBA interim light welterweight title | β one source |
| 1998-07-12 | W | Otilio Villarreal | 16-0-0 | TKO 2/10 | Cape Cod Melody Tent, Hyannis, Massachusetts, πΊπΈ | β one source | |
| 1998-06-07 | W | Micky Ward πΊπΈ | 15-0-0 Β· 31-8-0 | UD 12/12 | Miccosukee Resort & Gaming, Miami, Florida, πΊπΈ | Won vacant USBA interim light welterweight title | ββ two sources |
| 1998-04-14 | W | Angel Beltre π©π΄ | 14-0-0 | KO 2/8 | Foxwoods Resort Casino, Ledyard, πΊπΈ | β one source | |
| 1998-03-10 | NC | Esteban Flores | 14-0-0 | NC 3/8 | Armory, Pikesville, Maryland, πΊπΈ | β one source | |
| 1998-01-17 | W | Steve Valdez | 13-0-0 | TKO 1/8 | Boardwalk Hall, Atlantic City, πΊπΈ | β one source | |
| 1997-12-13 | W | Anthony Johnson | 12-0-0 | UD 8/8 | Foxwoods Resort Casino, Ledyard, πΊπΈ | β one source | |
| 1997-11-07 | W | Ricardo Vazquez | 11-0-0 | TKO 1/8 | Bally's Las Vegas, Paradise, Nevada, πΊπΈ | β one source | |
| 1997-10-17 | W | Rick Edson | 10-0-0 | UD 6/6 | Foxwoods Resort Casino, Ledyard, Connecticut, πΊπΈ | β one source | |
| 1997-10-03 | W | James Salava | 9-0-0 | TKO 1/6 | Tropicana Casino & Resort, Atlantic City, πΊπΈ | β one source | |
| 1997-08-24 | W | Cesar Castro | 8-0-0 | KO 1/6 | The Roxy, Boston, Massachusetts, πΊπΈ | β one source | |
| 1997-06-10 | W | Omar Vasquez | 7-0-0 | UD 4/4 | Travis County Expo Center, Austin, Texas, πΊπΈ | β one source | |
| 1997-05-04 | W | Troy Cain | 6-0-0 | UD 6/6 | Circus Maximus Showroom, Atlantic City, πΊπΈ | β one source | |
| 1997-04-05 | W | Paul Denard | 5-0-0 | TKO 4/6 | Bally's Park Place, Atlantic City, πΊπΈ | β one source | |
| 1997-02-22 | W | Chris Slaughter | 4-0-0 | KO 1/10 | Convention Hall, Atlantic City, πΊπΈ | β one source | |
| 1997-01-24 | W | John Scalzi | 3-0-0 | TKO 1/4 | Convention Hall, Atlantic City, πΊπΈ | β one source | |
| 1996-12-14 | W | Jose Luis Torres | 2-0-0 | TKO 1/4 | Convention Hall, Atlantic City, New Jersey, πΊπΈ | β one source | |
| 1996-10-04 | W | Pablo Tejada | 1-0-0 | TKO 4/4 | Madison Square Garden, New York City, New York, πΊπΈ | β one source | |
| 1996-09-20 | W | Michael Johnson | 0-0-0 | TKO 2/4 | James L. Knight Center, Miami, Florida, πΊπΈ | β one source |
Ratings now
Not in any current ranking.
World titles
| Belt | Division | From | To |
|---|---|---|---|
| IBF | Super lightweight | 2011-03-05 | 2011-07-23 |
| WBA | Welterweight | 2005-02-05 | 2006-01-07 |
| WBC | Welterweight | 2005-02-05 | 2006-01-07 |
| IBF | Welterweight | 2005-02-05 | 2006-04-08 |
| WBO | Super lightweight | 2003-07-12 | 2004-06-18 |
| IBF | Super lightweight | 2000-02-12 | 2001-11-03 |
Elsewhere
Sources: Wikidata (CC0), English Wikipedia (CC BY-SA). Last fetched: 2026-10-11. Photo: Wikimedia Commons.