Rankings / Women’s Heavyweight
Women’s Heavyweight
No weight limit
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ringno data | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CClaressa Shields | — | — | CClaressa Shields | — | CClaressa Shields |
| 1 | Danielle Perkins | — | — | Giovanna Gonzalez | — | Minellis Blanco |
| 2 | Vanessa Lepage-Joanisse | Minellis Blanco | — | Blessing Chukwuede | — | Giovanna Gonzalez |
| 3 | Sarah Scheurich | Annie Mazerolle | — | Franchon Crews Dezurn | — | Celina Agwu |
| 4 | Annabell Honert | Annabell Honert | — | Annie Mazerolle | — | Annabell Honert |
| 5 | Minellis Blanco | Giovanna Gonzalez | — | Celina Agwu | — | Christelle Soron |
| 6 | Che Kenneally | Vanessa Lepage-Joanisse | — | Annabell Honert | — | — |
| 7 | Celina Agwu | Abril Argentina Vidal | — | Minellis Blanco | — | — |
| 8 | Lorena Giovanna Gonzalez Ledesma | — | — | Alrie Meleisea | — | — |
| 9 | Bolatito Oluwole | — | — | — | — | — |
| 10 | Blessing Chukwuede | — | — | — | — | — |
| 11 | Stephanie Mfongwot | — | — | — | — | — |
| 12 | Urguya Us | — | — | — | — | — |
| 13 | Monalisa Sibanda | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.