Rankings / Women’s Light heavyweight
Women’s Light heavyweight
Limit 175 lb
| # | WBCno data | WBA2026-09-30 | IBFno data | WBOno data | Ringno data | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | — | — | — | — | — | — |
| 1 | — | — | — | — | — | Danielle Perkins |
| 2 | — | Olivia Curry | — | — | — | Sarah Scheurich |
| 3 | — | Celina Agwu | — | — | — | Lani Daniels |
| 4 | — | Che Kenneally | — | — | — | Che Kenneally |
| 5 | — | Danielle Perkins | — | — | — | Bolatito Oluwole |
| 6 | — | Bolatito Oluwole | — | — | — | — |
| 7 | — | Emma-Sue Greentree | — | — | — | — |
| 8 | — | Angie Paola Rocha | — | — | — | — |
| 9 | — | Davina Michel | — | — | — | — |
| 10 | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.