Rankings / Women’s Super featherweight
Women’s Super featherweight
Limit 130 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-08-19 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CBernice Ferreira | RegularAlycia Baumgardner InterimLeila Beaudoin | — | CAlycia Baumgardner | CAlycia Baumgardner | CAlycia Baumgardner |
| 1 | Mea Motu | Kiria Tapia | — | Maira Moneo | Leila Beaudoin | Bernice Ferreira |
| 2 | Caroline Veyre | Brisa Abigail Rosario Alfonzo | — | Elise Soto | Delfine Persoon | Maira Moneo |
| 3 | Leila Beaudoin | Gabriela Tellez | — | Shannel Butler | Mea Motu | Caroline Veyre |
| 4 | Bo Mi Re Shin | Caroline Veyre | — | Lara Ochmann | Bernice Ferreira | Delfine Persoon |
| 5 | Elhem Mekhaled | Rima Ayadi | — | Kiria Tapia | Kiria Tapia | Leila Beaudoin |
| 6 | Maira Moneo | Elhem Mekhaled | — | Caroline Veyre | — | — |
| 7 | Delfine Persoon | Gabriela Bouvier | — | Brisa Alfonzo | — | — |
| 8 | Beatriz Ferreira | Amonrat Mitsiriwat | — | Julissa Alejandra Guzman | — | — |
| 9 | Danila Ramos | Paulina Angel | — | Delfine Persoon | — | — |
| 10 | Lara Ochman | Sara Jalonen | — | Kelsey Leonard | — | — |
| 11 | Gabriela Tellez | Christina Linardatou | — | Amanda Chan | — | — |
| 12 | Rima Ayadi | — | — | Jessica Barry | — | — |
| 13 | Micaela Soledad Dominguez | — | — | — | — | — |
| 14 | Kallia Kourouni | — | — | — | — | — |
| 15 | Brisa Abigail Rosario Alfonzo | — | — | — | — | — |
Title history
No reigns recorded.