Rankings / Women’s Super middleweight
Women’s Super middleweight
Limit 168 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-04-18 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CFranchon Crews | RegularFranchon Crews Dezurn | — | CLani Daniels | CLani Daniels | CLani Daniels |
| 1 | Lani Daniels | — | — | Savannah Marshall | Franchon Crews Dezurn | Shadasia Green |
| 2 | Melinda Watpool | Raquel Miller | — | Melinda Watpool | Shadasia Green | Raquel Miller |
| 3 | Savannah Marshall | Mary Casamassa | — | Shadasia Green | Savannah Marshall | Vanessa Lepage-Joanisse |
| 4 | Citlalli Ortiz | Nargis Selemani Mbange | — | Raquel Miller | Mary Casamassa | Rachel Lally |
| 5 | Shadasia Green | Shadasia Green | — | Lolita Muzeya | Vanessa Lepage-Joanisse | Mapule Ngubane |
| 6 | Mapule Ngubane | Eleanor Coulson | — | Bolatito Oluwole | — | — |
| 7 | Rachel Lally | Savannah Marshall | — | Vanessa Lepage Joanisse | — | — |
| 8 | Daniela Muleketsi Nsii | Nisa Rodriguez | — | Toyin Adejumola | — | — |
| 9 | — | Citlalli Ortiz | — | Nisa Rodriguez | — | — |
| 10 | — | — | — | — | — | — |
| 11 | — | — | — | — | — | — |
| 12 | — | — | — | — | — | — |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.