Rankings / Women’s Super welterweight
Women’s Super welterweight
Limit 154 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-09-01 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CChantelle Cameron SilverFemke Hermans | RegularChantelle Cameron | — | CChantelle Cameron | CChantelle Cameron | — |
| 1 | Femke Hermans | — | — | Michaela Kotaskova | Mikaela Mayer | Chantelle Cameron |
| 2 | Mikaela Mayer | Sedem Ama | — | Paige Goodyear | Oshae Jones | Oshae Jones |
| 3 | Oshae Jones | Jessica Messina | — | Elia Carranza | Femke Hermans | Mikaela Mayer |
| 4 | Dilara Yucel | Mary Spencer | — | Natasha Spence | Elia Carranza | Elia Carranza |
| 5 | Natasha Spence | Elia Carranza | — | Mary Casamassa | Natasha Spence | Femke Hermans |
| 6 | Elia Carranza | Marianne Ahlborg | — | Marine Beauchamp | — | — |
| 7 | Marine Beauchamp | Ogleidis Suarez | — | Naomi Mannes | — | — |
| 8 | Ema Kozin | Claribel Mena | — | Ema Kozin | — | — |
| 9 | Mary Mcgee | — | — | Femke Hermans | — | — |
| 10 | Naomi Mannes | — | — | Brigitte Mbabi | — | — |
| 11 | Michaela Kotaskova | — | — | Cris Cyborg | — | — |
| 12 | Chris Cyborg | — | — | Sedem Ama | — | — |
| 13 | Nobengazi Booth | — | — | — | — | — |
| 14 | Daniela Rivera | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.