Rankings / Women’s Welterweight
Women’s Welterweight
Limit 147 lb
| # | WBC2026-10-01 | WBA2026-09-30 | IBFno data | WBO2026-09-01 | Ring2026-09-10 | TBRB2026-10-11 |
|---|---|---|---|---|---|---|
| C | CLauren Price | RecessIvana Habazin RegularLauren Price | — | CMikaela Mayer | CLauren Price | CLauren Price |
| 1 | Emilie Sonvico | — | — | Emilie Sonvico | Stephanie Aquino | Emilie Sonvico |
| 2 | Natasha Jonas | Emilie Sonvico | — | Jordan Barker Porter | Emilie Sonvico | Stephanie Pineiro (Stephanie Pineiro Aquino) |
| 3 | Dee Allen | Lorena Soledad Balbuena | — | Dee Allen | Michaela Kotaskova | Layla McCarter |
| 4 | Marie Pier Houle | Marie Pier Houle | — | Omarah Taylor | Layla McCarter | Dilara Yucel |
| 5 | Rehema Mafundo | Stevie Jane Coleman | — | Jessica Messina | Brianda Cruz | Omarah Taylor |
| 6 | Sarah French | Gemma Paige Richardson | — | Dilara Yucel | — | — |
| 7 | Oriance Lungu | Brianda Tamara Cruz | — | Jade Grierson | — | — |
| 8 | Tamara Brianda Cruz | Michaela Kotaskova | — | Stevie Jane Coleman | — | — |
| 9 | Nadja Jesus Santos | Kirstie Bavington | — | Sara French | — | — |
| 10 | April Hunter | Yakelin Estornell | — | Brianda Cruz | — | — |
| 11 | — | Kinga Magyar | — | Fanny Galle | — | — |
| 12 | — | — | — | Oriance Lungu | — | — |
| 13 | — | — | — | — | — | — |
| 14 | — | — | — | — | — | — |
| 15 | — | — | — | — | — | — |
Title history
No reigns recorded.